WSM 2026 Finals

10 athletes, 6 events

Event Placements

Athlete Country Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones Wins Top-3
M. Hooper πŸ‡¨πŸ‡¦ CAN 1 2 T2 2 T2 2 1 6
R. Nel πŸ‡ΏπŸ‡¦ RSA 2 1 1 1 4 5 3 4
T. Mitchell πŸ‡ΊπŸ‡Έ USA T7 8 T5 7 1 1 2 2
P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 6 3 DNS 4 T5 4 0 1
O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 5 5 7 9 T2 6 0 1
M. Licis πŸ‡±πŸ‡» LAT T7 7 T5 6 T5 3 0 1
M. Ragg πŸ‡³πŸ‡Ώ NZL 9 6 T2 5 T5 8 0 1
E. Williams πŸ‡¦πŸ‡Ί AUS 4 4 4 8 DNS 9 0 0
N. Guardione πŸ‡ΊπŸ‡Έ USA 10 10 T8 3 T5 7 0 1
A. Andrade πŸ‡²πŸ‡½ MEX 3 9 T8 DNS DNS DNS 0 1

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.11x M. Hooper (54) R. Nel (52) T. Mitchell (36)
F1 2010-present 1.39x R. Nel (115) M. Hooper (112) T. Mitchell (74)
F1 2003-2009 1.25x M. Hooper (48) R. Nel (47) T. Mitchell (28)
F1 1991-2002 1.67x R. Nel (41) M. Hooper (38) T. Mitchell (21.5)
F1 1961-1990 1.50x R. Nel (38) M. Hooper (37) T. Mitchell (19.5)
MotoGP 1.25x M. Hooper (121) R. Nel (119) T. Mitchell (86)
MotoGP Extended 1.25x M. Hooper (121) R. Nel (119) T. Mitchell (86)

Standings Under Each Scoring System

WSM Linear

World’s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β€” 1st/2nd ratio: 1.11x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 54 10 9 8.5 9 8.5 9
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 52 9 10 10 10 7 6
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 36 3.5 3 5.5 4 10 10
4 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 31.5 5 8 0 7 4.5 7
5 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 31.5 6 6 4 2 8.5 5
6 M. Licis πŸ‡±πŸ‡» LAT 30.5 3.5 4 5.5 5 4.5 8
7 M. Ragg πŸ‡³πŸ‡Ώ NZL 29 2 5 8.5 6 4.5 3
8 E. Williams πŸ‡¦πŸ‡Ί AUS 26 7 7 7 3 0 2
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 21 1 1 2.5 8 4.5 4
10 A. Andrade πŸ‡²πŸ‡½ MEX 12.5 8 2 2.5 0 0 0

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1] β€” 1st/2nd ratio: 1.39x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 R. Nel πŸ‡ΏπŸ‡¦ RSA 115 18 25 25 25 12 10
2 M. Hooper πŸ‡¨πŸ‡¦ CAN 112 25 18 16.5 18 16.5 18
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 74 5 4 9 6 25 25
4 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 54 8 15 0 12 7 12
5 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 52.5 10 10 6 2 16.5 8
6 M. Licis πŸ‡±πŸ‡» LAT 50 5 6 9 8 7 15
7 M. Ragg πŸ‡³πŸ‡Ώ NZL 47.5 2 8 16.5 10 7 4
8 E. Williams πŸ‡¦πŸ‡Ί AUS 42 12 12 12 4 0 2
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 33 1 1 3 15 7 6
10 A. Andrade πŸ‡²πŸ‡½ MEX 20 15 2 3 0 0 0

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 48 10 8 7 8 7 8
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 47 8 10 10 10 5 4
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 28 1.5 1 3.5 2 10 10
4 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 21.5 3 6 0 5 2.5 5
5 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 20 4 4 2 0 7 3
6 M. Licis πŸ‡±πŸ‡» LAT 18.5 1.5 2 3.5 3 2.5 6
7 M. Ragg πŸ‡³πŸ‡Ώ NZL 17.5 0 3 7 4 2.5 1
8 E. Williams πŸ‡¦πŸ‡Ί AUS 16 5 5 5 1 0 0
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 11 0 0 0.5 6 2.5 2
10 A. Andrade πŸ‡²πŸ‡½ MEX 6.5 6 0 0.5 0 0 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.67x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 R. Nel πŸ‡ΏπŸ‡¦ RSA 41 6 10 10 10 3 2
2 M. Hooper πŸ‡¨πŸ‡¦ CAN 38 10 6 5 6 5 6
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 21.5 0 0 1.5 0 10 10
4 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 11.8 1 4 0 3 0.8 3
5 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 10 2 2 0 0 5 1
6 E. Williams πŸ‡¦πŸ‡Ί AUS 9 3 3 3 0 0 0
7 M. Ragg πŸ‡³πŸ‡Ώ NZL 8.8 0 1 5 2 0.8 0
8 M. Licis πŸ‡±πŸ‡» LAT 7.2 0 0 1.5 1 0.8 4
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 4.8 0 0 0 4 0.8 0
10 A. Andrade πŸ‡²πŸ‡½ MEX 4 4 0 0 0 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.50x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 R. Nel πŸ‡ΏπŸ‡¦ RSA 38 6 9 9 9 3 2
2 M. Hooper πŸ‡¨πŸ‡¦ CAN 37 9 6 5 6 5 6
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 19.5 0 0 1.5 0 9 9
4 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 11.8 1 4 0 3 0.8 3
5 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 10 2 2 0 0 5 1
6 E. Williams πŸ‡¦πŸ‡Ί AUS 9 3 3 3 0 0 0
7 M. Ragg πŸ‡³πŸ‡Ώ NZL 8.8 0 1 5 2 0.8 0
8 M. Licis πŸ‡±πŸ‡» LAT 7.2 0 0 1.5 1 0.8 4
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 4.8 0 0 0 4 0.8 0
10 A. Andrade πŸ‡²πŸ‡½ MEX 4 4 0 0 0 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 121 25 20 18 20 18 20
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 119 20 25 25 25 13 11
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 86 8.5 8 10.5 9 25 25
4 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 66 11 11 9 7 18 10
5 M. Licis πŸ‡±πŸ‡» LAT 63.5 8.5 9 10.5 10 9.5 16
6 M. Ragg πŸ‡³πŸ‡Ώ NZL 63.5 7 10 18 11 9.5 8
7 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 61.5 10 16 0 13 9.5 13
8 E. Williams πŸ‡¦πŸ‡Ί AUS 54 13 13 13 8 0 7
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 54 6 6 7.5 16 9.5 9
10 A. Andrade πŸ‡²πŸ‡½ MEX 30.5 16 7 7.5 0 0 0

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Prelim Score Flip Carry Deadlift Titan s Toss Max Log Lift Atlas Stones
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 121 25 20 18 20 18 20
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 119 20 25 25 25 13 11
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 86 8.5 8 10.5 9 25 25
4 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 66 11 11 9 7 18 10
5 M. Licis πŸ‡±πŸ‡» LAT 63.5 8.5 9 10.5 10 9.5 16
6 M. Ragg πŸ‡³πŸ‡Ώ NZL 63.5 7 10 18 11 9.5 8
7 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 61.5 10 16 0 13 9.5 13
8 E. Williams πŸ‡¦πŸ‡Ί AUS 54 13 13 13 8 0 7
9 N. Guardione πŸ‡ΊπŸ‡Έ USA 54 6 6 7.5 16 9.5 9
10 A. Andrade πŸ‡²πŸ‡½ MEX 30.5 16 7 7.5 0 0 0

Winner Flip Analysis

This comp produces different winners under different scoring systems:

  • M. Hooper wins under: WSM Linear, F1 2003-2009, MotoGP, MotoGP Extended
  • R. Nel wins under: F1 2010-present, F1 1991-2002, F1 1961-1990