Arnold 2026 W
10 athletes, 6 events
Event Placements
| Athlete | Country | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race | Wins | Top-3 |
|---|---|---|---|---|---|---|---|---|---|
| O. Liashchuk | πΊπ¦ UKR | 3 | 2 | 3 | 3 | T2 | 2 | 0 | 6 |
| I. Carrasquillo | π΅π· PUR | 7 | 1 | 2 | 5 | 1 | 1 | 3 | 4 |
| A. Jardine | πΊπΈ USA | 4 | 3 | 1 | 1 | T2 | 6 | 2 | 4 |
| H. Linzay | πΊπΈ USA | 5 | 6 | 4 | 4 | 9 | 3 | 0 | 1 |
| L. Underdown | π¬π§ GBR | 1 | 8 | 8 | 2 | 7 | 7 | 1 | 2 |
| M. Peacock | π¨π¦ CAN | 9 | T4 | 5 | 8 | 6 | 4 | 0 | 0 |
| K. Blunden | π¦πΊ AUS | 10 | T4 | 6 | 9 | 4 | 5 | 0 | 0 |
| J. Lyle | πΊπΈ USA | 2 | 7 | 9 | 7 | 5 | 9 | 0 | 1 |
| J. Osczevski | π¨π¦ CAN | 8 | 9 | 7 | 6 | 8 | 8 | 0 | 0 |
| A. Thompson | π¬π§ GBR | 6 | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
Podium Per System
| System | 1st/2nd ratio | 1st | 2nd | 3rd |
|---|---|---|---|---|
| WSM Linear | 1.11x | O. Liashchuk (50.5) | I. Carrasquillo (49) | A. Jardine (48.5) |
| F1 2010-present | 1.39x | I. Carrasquillo (109) | A. Jardine (101.5) | O. Liashchuk (97.5) |
| F1 2003-2009 | 1.25x | I. Carrasquillo (44) | O. Liashchuk (41) | A. Jardine (41) |
| F1 1991-2002 | 1.67x | I. Carrasquillo (38) | A. Jardine (33) | O. Liashchuk (29) |
| F1 1961-1990 | 1.50x | I. Carrasquillo (35) | A. Jardine (31) | O. Liashchuk (29) |
| MotoGP | 1.25x | I. Carrasquillo (115) | A. Jardine (107) | O. Liashchuk (106) |
| MotoGP Extended | 1.25x | I. Carrasquillo (115) | A. Jardine (107) | O. Liashchuk (106) |
Standings Under Each Scoring System
WSM Linear
Worldβs Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.
Scale: [10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β 1st/2nd ratio: 1.11x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O. Liashchuk | πΊπ¦ UKR | 50.5 | 8 | 9 | 8 | 8 | 8.5 | 9 |
| 2 | I. Carrasquillo | π΅π· PUR | 49 | 4 | 10 | 9 | 6 | 10 | 10 |
| 3 | A. Jardine | πΊπΈ USA | 48.5 | 7 | 8 | 10 | 10 | 8.5 | 5 |
| 4 | H. Linzay | πΊπΈ USA | 35 | 6 | 5 | 7 | 7 | 2 | 8 |
| 5 | L. Underdown | π¬π§ GBR | 33 | 10 | 3 | 3 | 9 | 4 | 4 |
| 6 | M. Peacock | π¨π¦ CAN | 29.5 | 2 | 6.5 | 6 | 3 | 5 | 7 |
| 7 | K. Blunden | π¦πΊ AUS | 27.5 | 1 | 6.5 | 5 | 2 | 7 | 6 |
| 8 | J. Lyle | πΊπΈ USA | 27 | 9 | 4 | 2 | 4 | 6 | 2 |
| 9 | J. Osczevski | π¨π¦ CAN | 20 | 3 | 2 | 4 | 5 | 3 | 3 |
| 10 | A. Thompson | π¬π§ GBR | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
F1 2010-present
Formula 1 (2010+). Steep top, drops off after 10th.
Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1] β 1st/2nd ratio: 1.39x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 109 | 6 | 25 | 18 | 10 | 25 | 25 |
| 2 | A. Jardine | πΊπΈ USA | 101.5 | 12 | 15 | 25 | 25 | 16.5 | 8 |
| 3 | O. Liashchuk | πΊπ¦ UKR | 97.5 | 15 | 18 | 15 | 15 | 16.5 | 18 |
| 4 | L. Underdown | π¬π§ GBR | 63 | 25 | 4 | 4 | 18 | 6 | 6 |
| 5 | H. Linzay | πΊπΈ USA | 59 | 10 | 8 | 12 | 12 | 2 | 15 |
| 6 | M. Peacock | π¨π¦ CAN | 47 | 2 | 11 | 10 | 4 | 8 | 12 |
| 7 | K. Blunden | π¦πΊ AUS | 44 | 1 | 11 | 8 | 2 | 12 | 10 |
| 8 | J. Lyle | πΊπΈ USA | 44 | 18 | 6 | 2 | 6 | 10 | 2 |
| 9 | J. Osczevski | π¨π¦ CAN | 28 | 4 | 2 | 6 | 8 | 4 | 4 |
| 10 | A. Thompson | π¬π§ GBR | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
F1 2003-2009
Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).
Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0] β 1st/2nd ratio: 1.25x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 44 | 2 | 10 | 8 | 4 | 10 | 10 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 41 | 6 | 8 | 6 | 6 | 7 | 8 |
| 3 | A. Jardine | πΊπΈ USA | 41 | 5 | 6 | 10 | 10 | 7 | 3 |
| 4 | L. Underdown | π¬π§ GBR | 24 | 10 | 1 | 1 | 8 | 2 | 2 |
| 5 | H. Linzay | πΊπΈ USA | 23 | 4 | 3 | 5 | 5 | 0 | 6 |
| 6 | M. Peacock | π¨π¦ CAN | 17.5 | 0 | 4.5 | 4 | 1 | 3 | 5 |
| 7 | K. Blunden | π¦πΊ AUS | 16.5 | 0 | 4.5 | 3 | 0 | 5 | 4 |
| 8 | J. Lyle | πΊπΈ USA | 16 | 8 | 2 | 0 | 2 | 4 | 0 |
| 9 | J. Osczevski | π¨π¦ CAN | 8 | 1 | 0 | 2 | 3 | 1 | 1 |
| 10 | A. Thompson | π¬π§ GBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
F1 1991-2002
Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.
Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0] β 1st/2nd ratio: 1.67x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 38 | 0 | 10 | 6 | 2 | 10 | 10 |
| 2 | A. Jardine | πΊπΈ USA | 33 | 3 | 4 | 10 | 10 | 5 | 1 |
| 3 | O. Liashchuk | πΊπ¦ UKR | 29 | 4 | 6 | 4 | 4 | 5 | 6 |
| 4 | L. Underdown | π¬π§ GBR | 16 | 10 | 0 | 0 | 6 | 0 | 0 |
| 5 | H. Linzay | πΊπΈ USA | 13 | 2 | 1 | 3 | 3 | 0 | 4 |
| 6 | M. Peacock | π¨π¦ CAN | 8.5 | 0 | 2.5 | 2 | 0 | 1 | 3 |
| 7 | K. Blunden | π¦πΊ AUS | 8.5 | 0 | 2.5 | 1 | 0 | 3 | 2 |
| 8 | J. Lyle | πΊπΈ USA | 8 | 6 | 0 | 0 | 0 | 2 | 0 |
| 9 | J. Osczevski | π¨π¦ CAN | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | A. Thompson | π¬π§ GBR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
F1 1961-1990
Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.
Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0] β 1st/2nd ratio: 1.50x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 35 | 0 | 9 | 6 | 2 | 9 | 9 |
| 2 | A. Jardine | πΊπΈ USA | 31 | 3 | 4 | 9 | 9 | 5 | 1 |
| 3 | O. Liashchuk | πΊπ¦ UKR | 29 | 4 | 6 | 4 | 4 | 5 | 6 |
| 4 | L. Underdown | π¬π§ GBR | 15 | 9 | 0 | 0 | 6 | 0 | 0 |
| 5 | H. Linzay | πΊπΈ USA | 13 | 2 | 1 | 3 | 3 | 0 | 4 |
| 6 | M. Peacock | π¨π¦ CAN | 8.5 | 0 | 2.5 | 2 | 0 | 1 | 3 |
| 7 | K. Blunden | π¦πΊ AUS | 8.5 | 0 | 2.5 | 1 | 0 | 3 | 2 |
| 8 | J. Lyle | πΊπΈ USA | 8 | 6 | 0 | 0 | 0 | 2 | 0 |
| 9 | J. Osczevski | π¨π¦ CAN | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | A. Thompson | π¬π§ GBR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MotoGP
MotoGP (current). All 10 positions score well. 1.25x for winning.
Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β 1st/2nd ratio: 1.25x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 115 | 9 | 25 | 20 | 11 | 25 | 25 |
| 2 | A. Jardine | πΊπΈ USA | 107 | 13 | 16 | 25 | 25 | 18 | 10 |
| 3 | O. Liashchuk | πΊπ¦ UKR | 106 | 16 | 20 | 16 | 16 | 18 | 20 |
| 4 | L. Underdown | π¬π§ GBR | 79 | 25 | 8 | 8 | 20 | 9 | 9 |
| 5 | H. Linzay | πΊπΈ USA | 70 | 11 | 10 | 13 | 13 | 7 | 16 |
| 6 | J. Lyle | πΊπΈ USA | 63 | 20 | 9 | 7 | 9 | 11 | 7 |
| 7 | M. Peacock | π¨π¦ CAN | 61 | 7 | 12 | 11 | 8 | 10 | 13 |
| 8 | K. Blunden | π¦πΊ AUS | 59 | 6 | 12 | 10 | 7 | 13 | 11 |
| 9 | J. Osczevski | π¨π¦ CAN | 50 | 8 | 7 | 9 | 10 | 8 | 8 |
| 10 | A. Thompson | π¬π§ GBR | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
MotoGP Extended
MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.
Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β 1st/2nd ratio: 1.25x
| # | Athlete | Country | Total | Max Deadlift | Dumbbell Press | Stone to Shoulder | Carry Drag | American Oak | Loading Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 115 | 9 | 25 | 20 | 11 | 25 | 25 |
| 2 | A. Jardine | πΊπΈ USA | 107 | 13 | 16 | 25 | 25 | 18 | 10 |
| 3 | O. Liashchuk | πΊπ¦ UKR | 106 | 16 | 20 | 16 | 16 | 18 | 20 |
| 4 | L. Underdown | π¬π§ GBR | 79 | 25 | 8 | 8 | 20 | 9 | 9 |
| 5 | H. Linzay | πΊπΈ USA | 70 | 11 | 10 | 13 | 13 | 7 | 16 |
| 6 | J. Lyle | πΊπΈ USA | 63 | 20 | 9 | 7 | 9 | 11 | 7 |
| 7 | M. Peacock | π¨π¦ CAN | 61 | 7 | 12 | 11 | 8 | 10 | 13 |
| 8 | K. Blunden | π¦πΊ AUS | 59 | 6 | 12 | 10 | 7 | 13 | 11 |
| 9 | J. Osczevski | π¨π¦ CAN | 50 | 8 | 7 | 9 | 10 | 8 | 8 |
| 10 | A. Thompson | π¬π§ GBR | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Winner Flip Analysis
This comp produces different winners under different scoring systems:
- O. Liashchuk wins under: WSM Linear
- I. Carrasquillo wins under: F1 2010-present, F1 2003-2009, F1 1991-2002, F1 1961-1990, MotoGP, MotoGP Extended