WSM 2024 — Groups as Teams

5 groups, 30 athletes total (Group 1: 6, Group 2: 6, Group 3: 6, Group 4: 6, Group 5: 6). All pooled into a single virtual 30-athlete comp, scored under WSM Linear (1st = 30 pts, last = 1 pt) on raw event data — actual times, reps, distances — not within-group placements. Per-group total = sum of its members’ points. This addresses claims that some groups were stacked harder than others.

Excluded from pooled scoring: Stone Off — group winners were marked (Qualified) and skipped this event, so it’s a 2nd-place tiebreaker, not a group event. Including it would penalize the strongest athletes for skipping.

Group totals

RankGroupTotal points
1Group 1506
2Group 2471.5
3Group 4459.5
4Group 3439
5Group 5434

Individual standings (pooled across all 30)

Each cell shows the within-pool placement (the points-determining number) with the raw result underneath. Click any column header to sort by that column — e.g. click an event name to see who was best at that event.

#AthleteGroupCountryWebster StonesDeadlift LadderSandbag SteeplechaseViking PressCar WalkTotal
1M. Hooper2🇨🇦 CANT2 · 40 m (28)3 · 5 in 36.54 s (28)2 · 6 in 53.84 s (29)T6 · 14 reps (23)5 · 3.3 m (26)134
2T. Stoltman5🇬🇧 GBR12 · 29.74 m (19)7 · 5 in 46.48 s (24)1 · 6 in 53.69 s (30)T6 · 14 reps (23)6 · 2.7 m (25)121
3O. Fojtů2🇨🇿 CZET2 · 40 m (28)16 · 4 in 32.51 s (15)5 · 6 in 62.91 s (26)T4 · 15 reps (26.5)7 · 2.01 m (24)119.5
4T. Hoath1🇨🇦 CAN11 · 31.38 m (20)8 · 5 in 49.68 s (23)6 · 6 in 63.36 s (25)T4 · 15 reps (26.5)18 · 23.20 s (13)107.5
5E. Singleton4🇺🇸 USAT2 · 40 m (28)5 · 5 in 44.50 s (26)9 · 6 in 71.10 s (22)T2 · 16 reps (28.5)DNS (0)104.5
6A. Bishop3🇬🇧 GBR6 · 35.29 m (25)1 · 5 in 27.17 s (30)15 · 5 in 58.70 s (16)T27 · 7 reps (3.5)2 · 15.2 m (29)103.5
7M. Ragg3🇳🇿 NZL21 · 21.93 m (10)2 · 5 in 30.72 s (29)4 · 6 in 60.10 s (27)T15 · 12 reps (14)13 · 19.17 s (18)98
8E. Williams1🇦🇺 AUS1 · 46.45 m (30)11 · 5 in 58.07 s (20)13 · 5 in 57.95 s (18)T23 · 10 reps (7.5)10 · 14.06 s (21)96.5
9W. Derwinsky5🇨🇦 CAN14 · 29.36 m (17)6 · 5 in 45.90 s (25)12 · 5 in 57.23 s (19)T11 · 13 reps (18.5)17 · 22.59 s (14)93.5
10K. Faires1🇺🇸 USA8 · 32.59 m (23)20 · 4 in 42.35 s (11)14 · 5 in 58.33 s (17)T20 · 11 reps (10)3 · 12.91 m (28)89
11T. Mitchell1🇺🇸 USA29 · 12.78 m (2)24 · 4 in 49.72 s (7)10 · 6 in 73.92 s (21)T2 · 16 reps (28.5)1 · 16.77 m (30)88.5
12A. Šmaukstelis3🇱🇻 LAT9 · 32.56 m (22)17 · 4 in 35.88 s (14)24 · 4 in 43.85 s (7)T6 · 14 reps (23)11 · 17.07 s (20)86
13L. Stoltman1🇬🇧 GBR7 · 33.12 m (24)14 · 4 in 30.86 s (17)7 · 6 in 64.16 s (24)T20 · 11 reps (10)21 · 24.14 s (10)85
14J. Schoonwinkel5🇿🇦 RSA10 · 31.75 m (21)13 · 4 in 29.87 s (18)8 · 6 in 68.39 s (23)T15 · 12 reps (14)22 · 28.41 s (9)85
15R. Heinla4🇪🇪 EST16 · 27.55 m (15)4 · 5 in 40.27 s (27)26 · 4 in 59.13 s (5)25 · 9 reps (6)4 · 8.75 m (27)80
16A. Andrade2🇲🇽 MEX13 · 29.59 m (18)9 · 5 in 51.14 s (22)17 · 5 in 65.69 s (14)T15 · 12 reps (14)20 · 24.13 s (11)79
17P. Kordiyaka4🇺🇦 UKR17 · 25.78 m (14)26 · 3 in 26.64 s (5)3 · 6 in 57.58 s (28)T6 · 14 reps (23)23 · 29.89 s (8)78
18M. Crowder4🇺🇸 USA5 · 35.92 m (26)21 · 4 in 43.70 s (10)23 · 4 in 36.65 s (8)T15 · 12 reps (14)15 · 22.23 s (16)74
19S. Remick2🇺🇸 USA15 · 27.79 m (16)25 · 4 in 53.52 s (6)19 · 5 in 66.41 s (12)T11 · 13 reps (18.5)14 · 20.87 s (17)69.5
20T. Evans3🇺🇸 USA22 · 21.66 m (9)10 · 5 in 52.53 s (21)28 · 3 in 35.46 s (3)1 · 17 reps (30)26 · 55.58 s (5)68
21A. Roszkowski5🇵🇱 POL20 · 22.62 m (11)28 · 3 in 37.35 s (3)18 · 5 in 65.76 s (13)T6 · 14 reps (23)16 · 22.43 s (15)65
22N. Goltry5🇺🇸 USA19 · 24.56 m (12)23 · 4 in 48.12 s (8)11 · 6 in 74.95 s (20)T11 · 13 reps (18.5)25 · 36.98 s (6)64.5
23K. Francis4🇬🇧 GBR23 · 21.38 m (8)12 · 4 in 26.98 s (19)22 · 4 in 36.23 s (9)T15 · 12 reps (14)19 · 23.56 s (12)62
24E. Aryee4🇬🇭 GHA25 · 20.16 m (6)15 · 4 in 31.59 s (16)16 · 5 in 61.82 s (15)26 · 8 reps (5)12 · 18.36 s (19)61
25R. Kearney3🇺🇸 USA24 · 20.35 m (7)27 · 3 in 29.20 s (4)21 · 5 in 72.10 s (10)T20 · 11 reps (10)9 · 12.07 s (22)53
26O. Ziółkowski1🇵🇱 POL30 · 10.66 m (1)29 · 3 in 46.35 s (2)25 · 4 in 54.85 s (6)T23 · 10 reps (7.5)8 · 0.52 m (23)39.5
27N. Cambi2🇮🇹 ITA28 · 14.69 m (3)22 · 4 in 46.48 s (9)29 · 0 in 75.00 s (2)T11 · 13 reps (18.5)24 · 35.69 s (7)39.5
28P. O'Dwyer3🇮🇪 IRL27 · 16.65 m (4)19 · 4 in 40.11 s (12)20 · 5 in 66.62 s (11)T27 · 7 reps (3.5)DNS (0)30.5
29G. Bilton2🇬🇧 GBR18 · 25.27 m (13)18 · 4 in 38.23 s (13)27 · 3 in 34.32 s (4)DNS (0)DNS (0)30
30B. Thompson5🇺🇸 USA26 · 20 m (5)DNS (0)DNS (0)DNS (0)DNS (0)5

How results are ranked across groups

Strongman Archives publishes raw results — "9 in 37.06 s", "13 reps", "35.03 s", "2 + 6.10 m", etc. For each event, every athlete is converted into a sortable key with the same shape:

  • X in T s (count + time): rank by count desc, then time asc. More implements first; faster as tiebreaker.
  • X + D m (count + partial distance): same primary, then partial distance desc — beats X in T s at the same X.
  • X reps / W kg: rank by the number desc.
  • T s alone (time-only events like Truck Pull): rank by time asc.
  • (Withdrew) / (No lift) / blank: DNS, scores 0.

The pooled 25-athlete placement string is fed into WSM Linear ([25, 24, …, 1]), with tie-averaging where multiple athletes share a key. Sum across 5 events for the athlete total, then sum athletes per group.