WSM 2025 Finals

10 athletes, 6 events

Event Placements

Athlete Country Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones Wins Top-3
R. Nel πŸ‡ΏπŸ‡¦ RSA 3 1 2 2 8 3 1 5
T. Stoltman πŸ‡¬πŸ‡§ GBR 2 2 T3 8 T1 1 2 5
M. Hooper πŸ‡¨πŸ‡¦ CAN 1 3 T3 6 T3 4 1 4
T. Mitchell πŸ‡ΊπŸ‡Έ USA 4 9 1 10 T1 2 2 3
P. Haynes πŸ‡¬πŸ‡§ GBR 6 4 T3 3 DNS 5 0 2
O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 8 7 T3 4 5 10 0 1
S. Flowers πŸ‡¬πŸ‡§ GBR 7 10 T3 5 T6 7 0 1
P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 9 5 T8 9 T3 6 0 1
L. Stoltman πŸ‡¬πŸ‡§ GBR 5 8 10 7 T6 8 0 0
E. Williams πŸ‡¦πŸ‡Ί AUS 10 6 T8 1 DNS 9 1 1

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.11x R. Nel (47) T. Stoltman (46.5) M. Hooper (43.5)
F1 2010-present 1.39x T. Stoltman (96.7) R. Nel (95) M. Hooper (83.7)
F1 2003-2009 1.25x T. Stoltman (40) R. Nel (39) M. Hooper (33.5)
F1 1991-2002 1.67x T. Stoltman (32) R. Nel (30) T. Mitchell (27)
F1 1961-1990 1.50x T. Stoltman (30.5) R. Nel (29) T. Mitchell (25.5)
MotoGP 1.25x T. Stoltman (107.3) R. Nel (105) T. Mitchell (93.5)
MotoGP Extended 1.25x T. Stoltman (107.3) R. Nel (105) T. Mitchell (93.5)

Standings Under Each Scoring System

WSM Linear

World’s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β€” 1st/2nd ratio: 1.11x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 R. Nel πŸ‡ΏπŸ‡¦ RSA 47 8 10 9 9 3 8
2 T. Stoltman πŸ‡¬πŸ‡§ GBR 46.5 9 9 6 3 9.5 10
3 M. Hooper πŸ‡¨πŸ‡¦ CAN 43.5 10 8 6 5 7.5 7
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 38.5 7 2 10 1 9.5 9
5 P. Haynes πŸ‡¬πŸ‡§ GBR 32 5 7 6 8 0 6
6 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 27 3 4 6 7 6 1
7 S. Flowers πŸ‡¬πŸ‡§ GBR 25.5 4 1 6 6 4.5 4
8 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 25 2 6 2.5 2 7.5 5
9 L. Stoltman πŸ‡¬πŸ‡§ GBR 21.5 6 3 1 4 4.5 3
10 E. Williams πŸ‡¦πŸ‡Ί AUS 20.5 1 5 2.5 10 0 2

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1] β€” 1st/2nd ratio: 1.39x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 T. Stoltman πŸ‡¬πŸ‡§ GBR 96.7 18 18 10.2 4 21.5 25
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 95 15 25 18 18 4 15
3 M. Hooper πŸ‡¨πŸ‡¦ CAN 83.7 25 15 10.2 8 13.5 12
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 79.5 12 2 25 1 21.5 18
5 P. Haynes πŸ‡¬πŸ‡§ GBR 55.2 8 12 10.2 15 0 10
6 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 43.2 4 6 10.2 12 10 1
7 S. Flowers πŸ‡¬πŸ‡§ GBR 40.2 6 1 10.2 10 7 6
8 E. Williams πŸ‡¦πŸ‡Ί AUS 39 1 8 3 25 0 2
9 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 38.5 2 10 3 2 13.5 8
10 L. Stoltman πŸ‡¬πŸ‡§ GBR 32 10 4 1 6 7 4

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 T. Stoltman πŸ‡¬πŸ‡§ GBR 40 8 8 4 1 9 10
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 39 6 10 8 8 1 6
3 M. Hooper πŸ‡¨πŸ‡¦ CAN 33.5 10 6 4 3 5.5 5
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 32 5 0 10 0 9 8
5 P. Haynes πŸ‡¬πŸ‡§ GBR 22 3 5 4 6 0 4
6 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 16 1 2 4 5 4 0
7 S. Flowers πŸ‡¬πŸ‡§ GBR 14.5 2 0 4 4 2.5 2
8 E. Williams πŸ‡¦πŸ‡Ί AUS 13.5 0 3 0.5 10 0 0
9 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 13 0 4 0.5 0 5.5 3
10 L. Stoltman πŸ‡¬πŸ‡§ GBR 10.5 4 1 0 2 2.5 1

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.67x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 T. Stoltman πŸ‡¬πŸ‡§ GBR 32 6 6 2 0 8 10
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 30 4 10 6 6 0 4
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 27 3 0 10 0 8 6
4 M. Hooper πŸ‡¨πŸ‡¦ CAN 23.5 10 4 2 1 3.5 3
5 P. Haynes πŸ‡¬πŸ‡§ GBR 12 1 3 2 4 0 2
6 E. Williams πŸ‡¦πŸ‡Ί AUS 11 0 1 0 10 0 0
7 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 7 0 0 2 3 2 0
8 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 6.5 0 2 0 0 3.5 1
9 S. Flowers πŸ‡¬πŸ‡§ GBR 4.5 0 0 2 2 0.5 0
10 L. Stoltman πŸ‡¬πŸ‡§ GBR 2.5 2 0 0 0 0.5 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.50x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 T. Stoltman πŸ‡¬πŸ‡§ GBR 30.5 6 6 2 0 7.5 9
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 29 4 9 6 6 0 4
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 25.5 3 0 9 0 7.5 6
4 M. Hooper πŸ‡¨πŸ‡¦ CAN 22.5 9 4 2 1 3.5 3
5 P. Haynes πŸ‡¬πŸ‡§ GBR 12 1 3 2 4 0 2
6 E. Williams πŸ‡¦πŸ‡Ί AUS 10 0 1 0 9 0 0
7 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 7 0 0 2 3 2 0
8 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 6.5 0 2 0 0 3.5 1
9 S. Flowers πŸ‡¬πŸ‡§ GBR 4.5 0 0 2 2 0.5 0
10 L. Stoltman πŸ‡¬πŸ‡§ GBR 2.5 2 0 0 0 0.5 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 T. Stoltman πŸ‡¬πŸ‡§ GBR 107.3 20 20 11.8 8 22.5 25
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 105 16 25 20 20 8 16
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 93.5 13 7 25 6 22.5 20
4 M. Hooper πŸ‡¨πŸ‡¦ CAN 90.3 25 16 11.8 10 14.5 13
5 P. Haynes πŸ‡¬πŸ‡§ GBR 61.8 10 13 11.8 16 0 11
6 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 58.8 8 9 11.8 13 11 6
7 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 57 7 11 7.5 7 14.5 10
8 S. Flowers πŸ‡¬πŸ‡§ GBR 56.3 9 6 11.8 11 9.5 9
9 E. Williams πŸ‡¦πŸ‡Ί AUS 55.5 6 10 7.5 25 0 7
10 L. Stoltman πŸ‡¬πŸ‡§ GBR 51.5 11 8 6 9 9.5 8

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Prelim Score Carry Hoist 18 inch Deadlift Hercules Hold Flintstone Barbell Atlas Stones
1 T. Stoltman πŸ‡¬πŸ‡§ GBR 107.3 20 20 11.8 8 22.5 25
2 R. Nel πŸ‡ΏπŸ‡¦ RSA 105 16 25 20 20 8 16
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 93.5 13 7 25 6 22.5 20
4 M. Hooper πŸ‡¨πŸ‡¦ CAN 90.3 25 16 11.8 10 14.5 13
5 P. Haynes πŸ‡¬πŸ‡§ GBR 61.8 10 13 11.8 16 0 11
6 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 58.8 8 9 11.8 13 11 6
7 P. Kordiyaka πŸ‡ΊπŸ‡¦ UKR 57 7 11 7.5 7 14.5 10
8 S. Flowers πŸ‡¬πŸ‡§ GBR 56.3 9 6 11.8 11 9.5 9
9 E. Williams πŸ‡¦πŸ‡Ί AUS 55.5 6 10 7.5 25 0 7
10 L. Stoltman πŸ‡¬πŸ‡§ GBR 51.5 11 8 6 9 9.5 8

Winner Flip Analysis

This comp produces different winners under different scoring systems:

  • R. Nel wins under: WSM Linear
  • T. Stoltman wins under: F1 2010-present, F1 2003-2009, F1 1991-2002, F1 1961-1990, MotoGP, MotoGP Extended