Rogue 2025 W

10 athletes, 6 events

Event Placements

Athlete Country 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones Wins Top-3
I. Carrasquillo πŸ‡΅πŸ‡· PUR 7 1 3 1 1 3 3 5
O. Liashchuk πŸ‡ΊπŸ‡¦ UKR T5 4 1 3 3 6 1 3
A. Jardine πŸ‡ΊπŸ‡Έ USA 4 2 10 4 5 2 0 2
H. Linzay πŸ‡ΊπŸ‡Έ USA T5 6 2 7 6 1 1 2
L. Underdown πŸ‡¬πŸ‡§ GBR 1 5 7 9 4 5 1 1
A. Thompson πŸ‡¬πŸ‡§ GBR T2 3 9 2 8 9 0 3
R. Roberts πŸ‡¬πŸ‡§ GBR T8 7 8 8 2 4 0 1
M. Peacock πŸ‡¨πŸ‡¦ CAN T8 9 4 5 9 7 0 0
J. Lyle πŸ‡ΊπŸ‡Έ USA T2 8 5 10 10 8 0 1
S. Belliveau πŸ‡¨πŸ‡¦ CAN T8 DNS 6 6 7 10 0 0

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.11x I. Carrasquillo (50) O. Liashchuk (43.5) A. Jardine (39)
F1 2010-present 1.39x I. Carrasquillo (111) O. Liashchuk (84) H. Linzay (74)
F1 2003-2009 1.25x I. Carrasquillo (44) O. Liashchuk (33.5) A. Jardine (30)
F1 1991-2002 1.67x I. Carrasquillo (38) O. Liashchuk (23.5) A. Jardine (20)
F1 1961-1990 1.50x I. Carrasquillo (35) O. Liashchuk (22.5) A. Jardine (20)
MotoGP 1.25x I. Carrasquillo (116) O. Liashchuk (90.5) H. Linzay (84.5)
MotoGP Extended 1.25x I. Carrasquillo (116) O. Liashchuk (90.5) H. Linzay (84.5)

Standings Under Each Scoring System

WSM Linear

World’s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β€” 1st/2nd ratio: 1.11x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 50 4 10 8 10 10 8
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 43.5 5.5 7 10 8 8 5
3 A. Jardine πŸ‡ΊπŸ‡Έ USA 39 7 9 1 7 6 9
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 38.5 5.5 5 9 4 5 10
5 L. Underdown πŸ‡¬πŸ‡§ GBR 35 10 6 4 2 7 6
6 A. Thompson πŸ‡¬πŸ‡§ GBR 32.5 8.5 8 2 9 3 2
7 R. Roberts πŸ‡¬πŸ‡§ GBR 28 2 4 3 3 9 7
8 M. Peacock πŸ‡¨πŸ‡¦ CAN 23 2 2 7 6 2 4
9 J. Lyle πŸ‡ΊπŸ‡Έ USA 22.5 8.5 3 6 1 1 3
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 17 2 0 5 5 4 1

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1] β€” 1st/2nd ratio: 1.39x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 111 6 25 15 25 25 15
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 84 9 12 25 15 15 8
3 H. Linzay πŸ‡ΊπŸ‡Έ USA 74 9 8 18 6 8 25
4 A. Jardine πŸ‡ΊπŸ‡Έ USA 71 12 18 1 12 10 18
5 L. Underdown πŸ‡¬πŸ‡§ GBR 65 25 10 6 2 12 10
6 A. Thompson πŸ‡¬πŸ‡§ GBR 57.5 16.5 15 2 18 4 2
7 R. Roberts πŸ‡¬πŸ‡§ GBR 46.3 2.3 6 4 4 18 12
8 J. Lyle πŸ‡ΊπŸ‡Έ USA 36.5 16.5 4 10 1 1 4
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 34.3 2.3 2 12 10 2 6
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 25.3 2.3 0 8 8 6 1

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 44 2 10 6 10 10 6
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 33.5 3.5 5 10 6 6 3
3 A. Jardine πŸ‡ΊπŸ‡Έ USA 30 5 8 0 5 4 8
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 29.5 3.5 3 8 2 3 10
5 L. Underdown πŸ‡¬πŸ‡§ GBR 25 10 4 2 0 5 4
6 A. Thompson πŸ‡¬πŸ‡§ GBR 22 7 6 0 8 1 0
7 R. Roberts πŸ‡¬πŸ‡§ GBR 17.3 0.3 2 1 1 8 5
8 J. Lyle πŸ‡ΊπŸ‡Έ USA 13 7 1 4 0 0 1
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 11.3 0.3 0 5 4 0 2
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 8.3 0.3 0 3 3 2 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.67x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 38 0 10 4 10 10 4
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 23.5 1.5 3 10 4 4 1
3 A. Jardine πŸ‡ΊπŸ‡Έ USA 20 3 6 0 3 2 6
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 19.5 1.5 1 6 0 1 10
5 L. Underdown πŸ‡¬πŸ‡§ GBR 17 10 2 0 0 3 2
6 A. Thompson πŸ‡¬πŸ‡§ GBR 15 5 4 0 6 0 0
7 R. Roberts πŸ‡¬πŸ‡§ GBR 9 0 0 0 0 6 3
8 J. Lyle πŸ‡ΊπŸ‡Έ USA 7 5 0 2 0 0 0
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 5 0 0 3 2 0 0
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 2 0 0 1 1 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.50x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 35 0 9 4 9 9 4
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 22.5 1.5 3 9 4 4 1
3 A. Jardine πŸ‡ΊπŸ‡Έ USA 20 3 6 0 3 2 6
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 18.5 1.5 1 6 0 1 9
5 L. Underdown πŸ‡¬πŸ‡§ GBR 16 9 2 0 0 3 2
6 A. Thompson πŸ‡¬πŸ‡§ GBR 15 5 4 0 6 0 0
7 R. Roberts πŸ‡¬πŸ‡§ GBR 9 0 0 0 0 6 3
8 J. Lyle πŸ‡ΊπŸ‡Έ USA 7 5 0 2 0 0 0
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 5 0 0 3 2 0 0
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 2 0 0 1 1 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 116 9 25 16 25 25 16
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 90.5 10.5 13 25 16 16 10
3 H. Linzay πŸ‡ΊπŸ‡Έ USA 84.5 10.5 10 20 9 10 25
4 A. Jardine πŸ‡ΊπŸ‡Έ USA 83 13 20 6 13 11 20
5 L. Underdown πŸ‡¬πŸ‡§ GBR 76 25 11 9 7 13 11
6 A. Thompson πŸ‡¬πŸ‡§ GBR 76 18 16 7 20 8 7
7 R. Roberts πŸ‡¬πŸ‡§ GBR 65 7 9 8 8 20 13
8 J. Lyle πŸ‡ΊπŸ‡Έ USA 57 18 8 11 6 6 8
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 54 7 7 13 11 7 9
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 42 7 0 10 10 9 6

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total 18 inch Deadlift Viking Press Yoke Escalator Overhead Medley The Power Drive Mons Meg Stones
1 I. Carrasquillo πŸ‡΅πŸ‡· PUR 116 9 25 16 25 25 16
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 90.5 10.5 13 25 16 16 10
3 H. Linzay πŸ‡ΊπŸ‡Έ USA 84.5 10.5 10 20 9 10 25
4 A. Jardine πŸ‡ΊπŸ‡Έ USA 83 13 20 6 13 11 20
5 L. Underdown πŸ‡¬πŸ‡§ GBR 76 25 11 9 7 13 11
6 A. Thompson πŸ‡¬πŸ‡§ GBR 76 18 16 7 20 8 7
7 R. Roberts πŸ‡¬πŸ‡§ GBR 65 7 9 8 8 20 13
8 J. Lyle πŸ‡ΊπŸ‡Έ USA 57 18 8 11 6 6 8
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 54 7 7 13 11 7 9
10 S. Belliveau πŸ‡¨πŸ‡¦ CAN 42 7 0 10 10 9 6

Winner Flip Analysis

I. Carrasquillo wins under every scoring system tested. No flip.