SMOE 2025

16 athletes, 8 events

Event Placements

Athlete Country Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley Wins Top-3
E. Singleton πŸ‡ΊπŸ‡Έ USA 7 2 T6 12 T1 6 T2 4 1 3
L. Hatton πŸ‡ΊπŸ‡Έ USA 1 12 T14 4 T1 3 1 6 3 4
T. Evans πŸ‡ΊπŸ‡Έ USA 3 10 T6 8 3 5 T2 9 0 3
A. Andrade πŸ‡ΊπŸ‡Έ USA T5 11 T10 3 T4 2 T5 10 0 2
B. Johnson πŸ‡ΊπŸ‡Έ USA T13 3 T10 1 T6 4 T8 5 1 2
T. Mitchell πŸ‡ΊπŸ‡Έ USA 2 16 T2 2 T4 10 4 12 0 3
T. Hoath πŸ‡¨πŸ‡¦ CAN T13 5 T6 5 T11 1 T10 8 1 1
T. Stoltman πŸ‡¬πŸ‡§ GBR 4 7 T6 7 T11 7 T8 11 0 0
W. Derwinsky πŸ‡¨πŸ‡¦ CAN T13 8 T2 10 10 11 13 2 0 2
O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE T5 4 T14 13 T6 8 T5 14 0 0
E. Williams πŸ‡¦πŸ‡Ί AUS T13 1 T12 9 T6 12 T10 7 1 1
N. Guardione πŸ‡ΊπŸ‡Έ USA T8 13 5 6 13 13 14 3 0 1
J. Spurgeon πŸ‡ΊπŸ‡Έ USA T8 6 T14 11 9 9 T5 13 0 0
M. Boudreault πŸ‡¨πŸ‡¦ CAN 11 9 1 DNS 14 14 T10 1 2 2
S. Flowers πŸ‡¬πŸ‡§ GBR 12 15 T2 DNS DNS DNS DNS DNS 0 1
B. Thompson πŸ‡ΊπŸ‡Έ USA 10 14 T12 DNS DNS DNS DNS DNS 0 0

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.07x E. Singleton (93.5) L. Hatton (92.5) T. Evans (88)
F1 2010-present 1.39x L. Hatton (106.5) E. Singleton (87) T. Mitchell (75)
F1 2003-2009 1.25x L. Hatton (43) E. Singleton (35.5) T. Mitchell (31.8)
F1 1991-2002 1.67x L. Hatton (36) E. Singleton (23.2) T. Mitchell (21.8)
F1 1961-1990 1.50x L. Hatton (33.5) E. Singleton (22.8) T. Mitchell (21.8)
MotoGP 1.25x L. Hatton (111.5) E. Singleton (101) T. Evans (90.5)
MotoGP Extended 1.25x L. Hatton (116.5) E. Singleton (105) T. Mitchell (91.3)

Standings Under Each Scoring System

WSM Linear

World’s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β€” 1st/2nd ratio: 1.07x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 E. Singleton πŸ‡ΊπŸ‡Έ USA 93.5 10 15 9.5 5 15.5 11 14.5 13
2 L. Hatton πŸ‡ΊπŸ‡Έ USA 92.5 16 5 2 13 15.5 14 16 11
3 T. Evans πŸ‡ΊπŸ‡Έ USA 88 14 7 9.5 9 14 12 14.5 8
4 A. Andrade πŸ‡ΊπŸ‡Έ USA 83.5 11.5 6 6.5 14 12.5 15 11 7
5 B. Johnson πŸ‡ΊπŸ‡Έ USA 82.5 2.5 14 6.5 16 10 13 8.5 12
6 T. Mitchell πŸ‡ΊπŸ‡Έ USA 82.5 15 1 14 15 12.5 7 13 5
7 T. Hoath πŸ‡¨πŸ‡¦ CAN 72.5 2.5 12 9.5 12 5.5 16 6 9
8 T. Stoltman πŸ‡¬πŸ‡§ GBR 72.5 13 10 9.5 10 5.5 10 8.5 6
9 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 64.5 2.5 9 14 7 7 6 4 15
10 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 63.5 11.5 13 2 4 10 9 11 3
11 E. Williams πŸ‡¦πŸ‡Ί AUS 62 2.5 16 4.5 8 10 5 6 10
12 N. Guardione πŸ‡ΊπŸ‡Έ USA 60.5 8.5 4 12 11 4 4 3 14
13 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 58.5 8.5 11 2 6 8 8 11 4
14 M. Boudreault πŸ‡¨πŸ‡¦ CAN 58 6 8 16 0 3 3 6 16
15 S. Flowers πŸ‡¬πŸ‡§ GBR 21 5 2 14 0 0 0 0 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 14.5 7 3 4.5 0 0 0 0 0

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.39x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 L. Hatton πŸ‡ΊπŸ‡Έ USA 106.5 25 0 0 12 21.5 15 25 8
2 E. Singleton πŸ‡ΊπŸ‡Έ USA 87 6 18 5 0 21.5 8 16.5 12
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 75 18 0 15 18 11 1 12 0
4 B. Johnson πŸ‡ΊπŸ‡Έ USA 71.5 0 15 0.5 25 6 12 3 10
5 T. Evans πŸ‡ΊπŸ‡Έ USA 68.5 15 1 5 4 15 10 16.5 2
6 A. Andrade πŸ‡ΊπŸ‡Έ USA 62.5 9 0 0.5 15 11 18 8 1
7 T. Hoath πŸ‡¨πŸ‡¦ CAN 54.3 0 10 5 10 0 25 0.3 4
8 M. Boudreault πŸ‡¨πŸ‡¦ CAN 52.3 0 2 25 0 0 0 0.3 25
9 E. Williams πŸ‡¦πŸ‡Ί AUS 39.3 0 25 0 2 6 0 0.3 6
10 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 39 0 4 15 1 1 0 0 18
11 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 39 9 12 0 0 6 4 8 0
12 T. Stoltman πŸ‡¬πŸ‡§ GBR 38 12 6 5 6 0 6 3 0
13 N. Guardione πŸ‡ΊπŸ‡Έ USA 36 3 0 10 8 0 0 0 15
14 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 23 3 8 0 0 2 2 8 0
15 S. Flowers πŸ‡¬πŸ‡§ GBR 15 0 0 15 0 0 0 0 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 1 1 0 0 0 0 0 0 0

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 L. Hatton πŸ‡ΊπŸ‡Έ USA 43 10 0 0 5 9 6 10 3
2 E. Singleton πŸ‡ΊπŸ‡Έ USA 35.5 2 8 1.5 0 9 3 7 5
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 31.8 8 0 6.3 8 4.5 0 5 0
4 B. Johnson πŸ‡ΊπŸ‡Έ USA 27.5 0 6 0 10 2 5 0.5 4
5 T. Evans πŸ‡ΊπŸ‡Έ USA 25.5 6 0 1.5 1 6 4 7 0
6 A. Andrade πŸ‡ΊπŸ‡Έ USA 25 3.5 0 0 6 4.5 8 3 0
7 T. Hoath πŸ‡¨πŸ‡¦ CAN 20.5 0 4 1.5 4 0 10 0 1
8 M. Boudreault πŸ‡¨πŸ‡¦ CAN 20 0 0 10 0 0 0 0 10
9 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 15.3 0 1 6.3 0 0 0 0 8
10 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 14.5 3.5 5 0 0 2 1 3 0
11 E. Williams πŸ‡¦πŸ‡Ί AUS 14 0 10 0 0 2 0 0 2
12 N. Guardione πŸ‡ΊπŸ‡Έ USA 13.5 0.5 0 4 3 0 0 0 6
13 T. Stoltman πŸ‡¬πŸ‡§ GBR 13 5 2 1.5 2 0 2 0.5 0
14 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 6.5 0.5 3 0 0 0 0 3 0
15 S. Flowers πŸ‡¬πŸ‡§ GBR 6.3 0 0 6.3 0 0 0 0 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 0 0 0 0 0 0 0 0 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.67x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 L. Hatton πŸ‡ΊπŸ‡Έ USA 36 10 0 0 3 8 4 10 1
2 E. Singleton πŸ‡ΊπŸ‡Έ USA 23.2 0 6 0.2 0 8 1 5 3
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 21.8 6 0 4.3 6 2.5 0 3 0
4 M. Boudreault πŸ‡¨πŸ‡¦ CAN 20 0 0 10 0 0 0 0 10
5 B. Johnson πŸ‡ΊπŸ‡Έ USA 19.3 0 4 0 10 0.3 3 0 2
6 T. Evans πŸ‡ΊπŸ‡Έ USA 15.2 4 0 0.2 0 4 2 5 0
7 A. Andrade πŸ‡ΊπŸ‡Έ USA 15 1.5 0 0 4 2.5 6 1 0
8 T. Hoath πŸ‡¨πŸ‡¦ CAN 14.2 0 2 0.2 2 0 10 0 0
9 E. Williams πŸ‡¦πŸ‡Ί AUS 10.3 0 10 0 0 0.3 0 0 0
10 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 10.3 0 0 4.3 0 0 0 0 6
11 N. Guardione πŸ‡ΊπŸ‡Έ USA 7 0 0 2 1 0 0 0 4
12 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 5.8 1.5 3 0 0 0.3 0 1 0
13 S. Flowers πŸ‡¬πŸ‡§ GBR 4.3 0 0 4.3 0 0 0 0 0
14 T. Stoltman πŸ‡¬πŸ‡§ GBR 3.2 3 0 0.2 0 0 0 0 0
15 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 2 0 1 0 0 0 0 1 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 0 0 0 0 0 0 0 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.50x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 L. Hatton πŸ‡ΊπŸ‡Έ USA 33.5 9 0 0 3 7.5 4 9 1
2 E. Singleton πŸ‡ΊπŸ‡Έ USA 22.8 0 6 0.2 0 7.5 1 5 3
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 21.8 6 0 4.3 6 2.5 0 3 0
4 B. Johnson πŸ‡ΊπŸ‡Έ USA 18.3 0 4 0 9 0.3 3 0 2
5 M. Boudreault πŸ‡¨πŸ‡¦ CAN 18 0 0 9 0 0 0 0 9
6 T. Evans πŸ‡ΊπŸ‡Έ USA 15.2 4 0 0.2 0 4 2 5 0
7 A. Andrade πŸ‡ΊπŸ‡Έ USA 15 1.5 0 0 4 2.5 6 1 0
8 T. Hoath πŸ‡¨πŸ‡¦ CAN 13.2 0 2 0.2 2 0 9 0 0
9 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 10.3 0 0 4.3 0 0 0 0 6
10 E. Williams πŸ‡¦πŸ‡Ί AUS 9.3 0 9 0 0 0.3 0 0 0
11 N. Guardione πŸ‡ΊπŸ‡Έ USA 7 0 0 2 1 0 0 0 4
12 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 5.8 1.5 3 0 0 0.3 0 1 0
13 S. Flowers πŸ‡¬πŸ‡§ GBR 4.3 0 0 4.3 0 0 0 0 0
14 T. Stoltman πŸ‡¬πŸ‡§ GBR 3.2 3 0 0.2 0 0 0 0 0
15 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 2 0 1 0 0 0 0 1 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 0 0 0 0 0 0 0 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 L. Hatton πŸ‡ΊπŸ‡Έ USA 111.5 25 0 0 13 22.5 16 25 10
2 E. Singleton πŸ‡ΊπŸ‡Έ USA 101 9 20 8.5 0 22.5 10 18 13
3 T. Evans πŸ‡ΊπŸ‡Έ USA 90.5 16 6 8.5 8 16 11 18 7
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 87.3 20 0 16.3 20 12 6 13 0
5 B. Johnson πŸ‡ΊπŸ‡Έ USA 84.5 0 16 3 25 9 13 7.5 11
6 A. Andrade πŸ‡ΊπŸ‡Έ USA 77.5 10.5 0 3 16 12 20 10 6
7 T. Hoath πŸ‡¨πŸ‡¦ CAN 65.5 0 11 8.5 11 0 25 2 8
8 M. Boudreault πŸ‡¨πŸ‡¦ CAN 59 0 7 25 0 0 0 2 25
9 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 56.3 0 8 16.3 6 6 0 0 20
10 T. Stoltman πŸ‡¬πŸ‡§ GBR 56 13 9 8.5 9 0 9 7.5 0
11 E. Williams πŸ‡¦πŸ‡Ί AUS 52 0 25 0 7 9 0 2 9
12 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 50.5 10.5 13 0 0 9 8 10 0
13 N. Guardione πŸ‡ΊπŸ‡Έ USA 44.5 7.5 0 11 10 0 0 0 16
14 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 41.5 7.5 10 0 0 7 7 10 0
15 S. Flowers πŸ‡¬πŸ‡§ GBR 16.3 0 0 16.3 0 0 0 0 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 6 6 0 0 0 0 0 0 0

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Log Lift Carry Hoist Keg Toss Manhood Stones Trap Bar Deadlift Super Yoke Chest Press Medley
1 L. Hatton πŸ‡ΊπŸ‡Έ USA 116.5 25 4 1 13 22.5 16 25 10
2 E. Singleton πŸ‡ΊπŸ‡Έ USA 105 9 20 8.5 4 22.5 10 18 13
3 T. Mitchell πŸ‡ΊπŸ‡Έ USA 91.3 20 0 16.3 20 12 6 13 4
4 T. Evans πŸ‡ΊπŸ‡Έ USA 90.5 16 6 8.5 8 16 11 18 7
5 B. Johnson πŸ‡ΊπŸ‡Έ USA 88.5 1.5 16 5.5 25 9 13 7.5 11
6 A. Andrade πŸ‡ΊπŸ‡Έ USA 85 10.5 5 5.5 16 12 20 10 6
7 T. Hoath πŸ‡¨πŸ‡¦ CAN 74.5 1.5 11 8.5 11 4.5 25 5 8
8 M. Boudreault πŸ‡¨πŸ‡¦ CAN 71 5 7 25 0 2 2 5 25
9 W. Derwinsky πŸ‡¨πŸ‡¦ CAN 65.8 1.5 8 16.3 6 6 5 3 20
10 T. Stoltman πŸ‡¬πŸ‡§ GBR 65.5 13 9 8.5 9 4.5 9 7.5 5
11 E. Williams πŸ‡¦πŸ‡Ί AUS 64 1.5 25 3.5 7 9 4 5 9
12 O. FojtΕ― πŸ‡¨πŸ‡Ώ CZE 56.5 10.5 13 1 3 9 8 10 2
13 N. Guardione πŸ‡ΊπŸ‡Έ USA 55.5 7.5 3 11 10 3 3 2 16
14 J. Spurgeon πŸ‡ΊπŸ‡Έ USA 50.5 7.5 10 1 5 7 7 10 3
15 S. Flowers πŸ‡¬πŸ‡§ GBR 21.3 4 1 16.3 0 0 0 0 0
16 B. Thompson πŸ‡ΊπŸ‡Έ USA 11.5 6 2 3.5 0 0 0 0 0

Winner Flip Analysis

This comp produces different winners under different scoring systems:

  • E. Singleton wins under: WSM Linear
  • L. Hatton wins under: F1 2010-present, F1 2003-2009, F1 1991-2002, F1 1961-1990, MotoGP, MotoGP Extended