Arnold 2025

10 athletes, 6 events

Event Placements

Athlete Country Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder Wins Top-3
M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 2 3 1 T2 2 T3 1 6
L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 7 1 2 1 4 2 2 4
H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 1 5 5 T4 1 6 2 2
A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 6 4 4 T4 7 1 1 1
T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 4 2 10 T2 6 T3 0 3
E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 5 7 3 T4 5 T7 0 1
T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 8 6 8 T4 3 T3 0 2
B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 3 8 9 T8 9 DNS 0 1
N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 9 9 7 T8 8 T7 0 0
M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN DNS 10 6 DNS DNS DNS 0 0

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.11x M. Hooper (51.5) L. Hatton (49) H. Bjรถrnsson (42.5)
F1 2010-present 1.39x M. Hooper (104.8) L. Hatton (104) H. Bjรถrnsson (87)
F1 2003-2009 1.25x M. Hooper (44) L. Hatton (43) H. Bjรถrnsson (34.5)
F1 1991-2002 1.67x L. Hatton (35) M. Hooper (34) H. Bjรถrnsson (26.5)
F1 1961-1990 1.50x M. Hooper (33) L. Hatton (33) H. Bjรถrnsson (24.5)
MotoGP 1.25x M. Hooper (112.3) L. Hatton (112) H. Bjรถrnsson (92.8)
MotoGP Extended 1.25x M. Hooper (112.3) L. Hatton (112) H. Bjรถrnsson (92.8)

Standings Under Each Scoring System

WSM Linear

Worldโ€™s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [10, 9, 8, 7, 6, 5, 4, 3, 2, 1] โ€” 1st/2nd ratio: 1.11x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 51.5 9 8 10 8.5 9 7
2 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 49 4 10 9 10 7 9
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 42.5 10 6 6 5.5 10 5
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 38.5 5 7 7 5.5 4 10
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 37.5 7 9 1 8.5 5 7
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 33 6 4 8 5.5 6 3.5
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 31.5 3 5 3 5.5 8 7
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 17.5 8 3 2 2.5 2 0
9 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 17 2 2 4 2.5 3 3.5
10 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 6 0 1 5 0 0 0

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1] โ€” 1st/2nd ratio: 1.39x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 104.8 18 15 25 16.5 18 12.3
2 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 104 6 25 18 25 12 18
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 87 25 10 10 9 25 8
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 72 8 12 12 9 6 25
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 67.8 12 18 1 16.5 8 12.3
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 55 10 6 15 9 10 5
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 52.3 4 8 4 9 15 12.3
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 26 15 4 2 3 2 0
9 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 22 2 2 6 3 4 5
10 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 9 0 1 8 0 0 0

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 44 8 6 10 7 8 5
2 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 43 2 10 8 10 5 8
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 34.5 10 4 4 3.5 10 3
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 28.5 3 5 5 3.5 2 10
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 28 5 8 0 7 3 5
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 21 4 2 6 3.5 4 1.5
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 19.5 1 3 1 3.5 6 5
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 7.5 6 1 0 0.5 0 0
9 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 5 0 0 2 0.5 1 1.5
10 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 3 0 0 3 0 0 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.67x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 35 0 10 6 10 3 6
2 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 34 6 4 10 5 6 3
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 26.5 10 2 2 1.5 10 1
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 18.5 1 3 3 1.5 0 10
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 18 3 6 0 5 1 3
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 9.5 2 0 4 1.5 2 0
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 9.5 0 1 0 1.5 4 3
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 4 4 0 0 0 0 0
9 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 1 0 0 1 0 0 0
10 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 0 0 0 0 0 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.50x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 33 6 4 9 5 6 3
2 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 33 0 9 6 9 3 6
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 24.5 9 2 2 1.5 9 1
4 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 18 3 6 0 5 1 3
5 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 17.5 1 3 3 1.5 0 9
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 9.5 2 0 4 1.5 2 0
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 9.5 0 1 0 1.5 4 3
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 4 4 0 0 0 0 0
9 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 1 0 0 1 0 0 0
10 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 0 0 0 0 0 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 112.3 20 16 25 18 20 13.3
2 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 112 9 25 20 25 13 20
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 92.8 25 11 11 10.8 25 10
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 80.8 10 13 13 10.8 9 25
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 80.3 13 20 6 18 10 13.3
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 66.2 11 9 16 10.8 11 8.5
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 66.1 8 10 8 10.8 16 13.3
8 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 47 7 7 9 7.5 8 8.5
9 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 45.5 16 8 7 7.5 7 0
10 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 16 0 6 10 0 0 0

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Overhead Medley Timber Carry The Big Jerk Carry Drag Stone to Shoulder
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 112.3 20 16 25 18 20 13.3
2 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 112 9 25 20 25 13 20
3 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 92.8 25 11 11 10.8 25 10
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 80.8 10 13 13 10.8 9 25
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 80.3 13 20 6 18 10 13.3
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 66.2 11 9 16 10.8 11 8.5
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 66.1 8 10 8 10.8 16 13.3
8 N. Guardione ๐Ÿ‡บ๐Ÿ‡ธ USA 47 7 7 9 7.5 8 8.5
9 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 45.5 16 8 7 7.5 7 0
10 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 16 0 6 10 0 0 0

Winner Flip Analysis

This comp produces different winners under different scoring systems:

  • M. Hooper wins under: WSM Linear, F1 2010-present, F1 2003-2009, F1 1961-1990, MotoGP, MotoGP Extended
  • L. Hatton wins under: F1 1991-2002