Rogue 2024

10 athletes, 6 events

Event Placements

Athlete Country Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley Wins Top-3
M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 2 2 2 3 1 2 1 6
H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 1 9 1 2 4 5 2 3
T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 7 3 3 1 5 3 1 4
E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA T4 4 5 5 2 4 0 1
L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 8 5 6 6 8 1 1 1
T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 6 1 10 10 3 6 1 2
M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 3 6 8 9 6 7 0 1
B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA T4 7 9 7 7 8 0 0
P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 10 8 4 4 10 T9 0 0
T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 9 10 7 8 9 T9 0 0

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.11x M. Hooper (54) H. Bjรถrnsson (44) T. Stoltman (44)
F1 2010-present 1.39x M. Hooper (112) H. Bjรถrnsson (92) T. Stoltman (86)
F1 2003-2009 1.25x M. Hooper (48) H. Bjรถrnsson (37) T. Stoltman (34)
F1 1991-2002 1.67x M. Hooper (38) H. Bjรถrnsson (31) T. Stoltman (24)
F1 1961-1990 1.50x M. Hooper (37) H. Bjรถrnsson (29) T. Stoltman (23)
MotoGP 1.25x M. Hooper (121) H. Bjรถrnsson (101) T. Stoltman (93)
MotoGP Extended 1.25x M. Hooper (121) H. Bjรถrnsson (101) T. Stoltman (93)

Standings Under Each Scoring System

WSM Linear

Worldโ€™s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [10, 9, 8, 7, 6, 5, 4, 3, 2, 1] โ€” 1st/2nd ratio: 1.11x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 54 9 9 9 8 10 9
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 44 10 2 10 9 7 6
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 44 4 8 8 10 6 8
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 41.5 6.5 7 6 6 9 7
5 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 32 3 6 5 5 3 10
6 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 30 5 10 1 1 8 5
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 27 8 5 3 2 5 4
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 23.5 6.5 4 2 4 4 3
9 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 20.5 1 3 7 7 1 1.5
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 13.5 2 1 4 3 2 1.5

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1] โ€” 1st/2nd ratio: 1.39x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 112 18 18 18 15 25 18
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 92 25 2 25 18 12 10
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 86 6 15 15 25 10 15
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 73 11 12 10 10 18 12
5 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 59 4 10 8 8 4 25
6 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 58 8 25 1 1 15 8
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 43 15 8 4 2 8 6
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 35 11 6 2 6 6 4
9 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 31.5 1 4 12 12 1 1.5
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 16.5 2 1 6 4 2 1.5

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 48 8 8 8 6 10 8
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 37 10 0 10 8 5 4
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 34 2 6 6 10 4 6
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 30.5 4.5 5 4 4 8 5
5 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 22 1 4 3 3 1 10
6 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 22 3 10 0 0 6 3
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 15 6 3 1 0 3 2
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 11.5 4.5 2 0 2 2 1
9 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 11 0 1 5 5 0 0
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 3 0 0 2 1 0 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.67x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 38 6 6 6 4 10 6
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 31 10 0 10 6 3 2
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 24 0 4 4 10 2 4
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 18.5 2.5 3 2 2 6 3
5 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 16 1 10 0 0 4 1
6 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 14 0 2 1 1 0 10
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 6 4 1 0 0 1 0
8 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 6 0 0 3 3 0 0
9 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 2.5 2.5 0 0 0 0 0
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 0 0 0 0 0 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.50x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 37 6 6 6 4 9 6
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 29 9 0 9 6 3 2
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 23 0 4 4 9 2 4
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 18.5 2.5 3 2 2 6 3
5 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 15 1 9 0 0 4 1
6 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 13 0 2 1 1 0 9
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 6 4 1 0 0 1 0
8 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 6 0 0 3 3 0 0
9 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 2.5 2.5 0 0 0 0 0
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 0 0 0 0 0 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 121 20 20 20 16 25 20
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 101 25 7 25 20 13 11
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 93 9 16 16 25 11 16
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 80 12 13 11 11 20 13
5 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 73 10 25 6 6 16 10
6 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 72 8 11 10 10 8 25
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 60 16 10 8 7 10 9
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 54 12 9 7 9 9 8
9 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 52.5 6 8 13 13 6 6.5
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 43.5 7 6 9 8 7 6.5

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Carry Press Inver Stones Load Drag Super Medley Overhead Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 121 20 20 20 16 25 20
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 101 25 7 25 20 13 11
3 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 93 9 16 16 25 11 16
4 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 80 12 13 11 11 20 13
5 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 73 10 25 6 6 16 10
6 L. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 72 8 11 10 10 8 25
7 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 60 16 10 8 7 10 9
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 54 12 9 7 9 9 8
9 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 52.5 6 8 13 13 6 6.5
10 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 43.5 7 6 9 8 7 6.5

Winner Flip Analysis

M. Hooper wins under every scoring system tested. No flip.