Arnold 2025 W
12 athletes, 6 events
Event Placements
| Athlete | Country | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder | Wins | Top-3 |
|---|---|---|---|---|---|---|---|---|---|
| I. Carrasquillo | π΅π· PUR | T5 | 4 | 2 | 1 | 2 | 3 | 1 | 4 |
| O. Liashchuk | πΊπ¦ UKR | 4 | 3 | 3 | 2 | 8 | T1 | 1 | 4 |
| A. Jardine | πΊπΈ USA | 7 | 1 | 9 | T3 | 5 | T1 | 2 | 3 |
| A. Thompson | π¬π§ GBR | 2 | 2 | 5 | T3 | 10 | DNS | 0 | 3 |
| R. Roberts | π¬π§ GBR | T5 | 9 | 1 | T7 | 1 | DNS | 2 | 2 |
| L. Underdown | π¬π§ GBR | 1 | DNS | 4 | T7 | 3 | DNS | 1 | 2 |
| J. Lyle | πΊπΈ USA | 3 | DNS | 6 | T10 | 6 | T4 | 0 | 1 |
| M. Peacock | π¨π¦ CAN | T8 | 7 | 12 | T3 | 11 | T4 | 0 | 1 |
| S. Belliveau | π¨π¦ CAN | 11 | 6 | 11 | T3 | 4 | DNS | 0 | 1 |
| E. Murray | πΊπΈ USA | T8 | 8 | 10 | T7 | 7 | DNS | 0 | 0 |
| N. Stowers | πΊπΈ USA | 12 | 5 | 8 | 12 | 12 | 6 | 0 | 0 |
| G. Dixson | πΊπΈ USA | 10 | DNS | 7 | T10 | 9 | DNS | 0 | 0 |
Podium Per System
| System | 1st/2nd ratio | 1st | 2nd | 3rd |
|---|---|---|---|---|
| WSM Linear | 1.09x | I. Carrasquillo (60.5) | O. Liashchuk (56.5) | A. Jardine (50) |
| F1 2010-present | 1.39x | I. Carrasquillo (97) | O. Liashchuk (85.5) | A. Jardine (75.8) |
| F1 2003-2009 | 1.25x | I. Carrasquillo (40.5) | O. Liashchuk (35) | A. Jardine (29.5) |
| F1 1991-2002 | 1.67x | I. Carrasquillo (30.5) | O. Liashchuk (25) | A. Jardine (22.5) |
| F1 1961-1990 | 1.50x | I. Carrasquillo (29.5) | O. Liashchuk (24.5) | A. Jardine (21) |
| MotoGP | 1.25x | I. Carrasquillo (104.5) | O. Liashchuk (95.5) | A. Jardine (87) |
| MotoGP Extended | 1.25x | I. Carrasquillo (104.5) | O. Liashchuk (95.5) | A. Jardine (87) |
Standings Under Each Scoring System
WSM Linear
Worldβs Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.
Scale: [12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β 1st/2nd ratio: 1.09x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 60.5 | 7.5 | 9 | 11 | 12 | 11 | 10 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 56.5 | 9 | 10 | 10 | 11 | 5 | 11.5 |
| 3 | A. Jardine | πΊπΈ USA | 50 | 6 | 12 | 4 | 8.5 | 8 | 11.5 |
| 4 | A. Thompson | π¬π§ GBR | 41.5 | 11 | 11 | 8 | 8.5 | 3 | 0 |
| 5 | R. Roberts | π¬π§ GBR | 40.5 | 7.5 | 4 | 12 | 5 | 12 | 0 |
| 6 | L. Underdown | π¬π§ GBR | 36 | 12 | 0 | 9 | 5 | 10 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 35 | 10 | 0 | 7 | 2.5 | 7 | 8.5 |
| 8 | M. Peacock | π¨π¦ CAN | 30.5 | 4.5 | 6 | 1 | 8.5 | 2 | 8.5 |
| 9 | S. Belliveau | π¨π¦ CAN | 28.5 | 2 | 7 | 2 | 8.5 | 9 | 0 |
| 10 | E. Murray | πΊπΈ USA | 23.5 | 4.5 | 5 | 3 | 5 | 6 | 0 |
| 11 | N. Stowers | πΊπΈ USA | 23 | 1 | 8 | 5 | 1 | 1 | 7 |
| 12 | G. Dixson | πΊπΈ USA | 15.5 | 3 | 0 | 6 | 2.5 | 4 | 0 |
F1 2010-present
Formula 1 (2010+). Steep top, drops off after 10th.
Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1, 0, 0] β 1st/2nd ratio: 1.39x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 97 | 9 | 12 | 18 | 25 | 18 | 15 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 85.5 | 12 | 15 | 15 | 18 | 4 | 21.5 |
| 3 | A. Jardine | πΊπΈ USA | 75.8 | 6 | 25 | 2 | 11.2 | 10 | 21.5 |
| 4 | R. Roberts | π¬π§ GBR | 65 | 9 | 2 | 25 | 4 | 25 | 0 |
| 5 | A. Thompson | π¬π§ GBR | 58.2 | 18 | 18 | 10 | 11.2 | 1 | 0 |
| 6 | L. Underdown | π¬π§ GBR | 56 | 25 | 0 | 12 | 4 | 15 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 42.5 | 15 | 0 | 8 | 0.5 | 8 | 11 |
| 8 | M. Peacock | π¨π¦ CAN | 31.2 | 3 | 6 | 0 | 11.2 | 0 | 11 |
| 9 | S. Belliveau | π¨π¦ CAN | 31.2 | 0 | 8 | 0 | 11.2 | 12 | 0 |
| 10 | N. Stowers | πΊπΈ USA | 22 | 0 | 10 | 4 | 0 | 0 | 8 |
| 11 | E. Murray | πΊπΈ USA | 18 | 3 | 4 | 1 | 4 | 6 | 0 |
| 12 | G. Dixson | πΊπΈ USA | 9.5 | 1 | 0 | 6 | 0.5 | 2 | 0 |
F1 2003-2009
Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).
Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0, 0, 0] β 1st/2nd ratio: 1.25x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 40.5 | 3.5 | 5 | 8 | 10 | 8 | 6 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 35 | 5 | 6 | 6 | 8 | 1 | 9 |
| 3 | A. Jardine | πΊπΈ USA | 29.5 | 2 | 10 | 0 | 4.5 | 4 | 9 |
| 4 | A. Thompson | π¬π§ GBR | 24.5 | 8 | 8 | 4 | 4.5 | 0 | 0 |
| 5 | R. Roberts | π¬π§ GBR | 24.5 | 3.5 | 0 | 10 | 1 | 10 | 0 |
| 6 | L. Underdown | π¬π§ GBR | 22 | 10 | 0 | 5 | 1 | 6 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 16.5 | 6 | 0 | 3 | 0 | 3 | 4.5 |
| 8 | S. Belliveau | π¨π¦ CAN | 12.5 | 0 | 3 | 0 | 4.5 | 5 | 0 |
| 9 | M. Peacock | π¨π¦ CAN | 11.5 | 0.5 | 2 | 0 | 4.5 | 0 | 4.5 |
| 10 | N. Stowers | πΊπΈ USA | 8 | 0 | 4 | 1 | 0 | 0 | 3 |
| 11 | E. Murray | πΊπΈ USA | 4.5 | 0.5 | 1 | 0 | 1 | 2 | 0 |
| 12 | G. Dixson | πΊπΈ USA | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
F1 1991-2002
Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.
Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0] β 1st/2nd ratio: 1.67x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 30.5 | 1.5 | 3 | 6 | 10 | 6 | 4 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 25 | 3 | 4 | 4 | 6 | 0 | 8 |
| 3 | A. Jardine | πΊπΈ USA | 22.5 | 0 | 10 | 0 | 2.5 | 2 | 8 |
| 4 | R. Roberts | π¬π§ GBR | 21.5 | 1.5 | 0 | 10 | 0 | 10 | 0 |
| 5 | L. Underdown | π¬π§ GBR | 17 | 10 | 0 | 3 | 0 | 4 | 0 |
| 6 | A. Thompson | π¬π§ GBR | 16.5 | 6 | 6 | 2 | 2.5 | 0 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 8.5 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | S. Belliveau | π¨π¦ CAN | 6.5 | 0 | 1 | 0 | 2.5 | 3 | 0 |
| 9 | M. Peacock | π¨π¦ CAN | 5 | 0 | 0 | 0 | 2.5 | 0 | 2.5 |
| 10 | N. Stowers | πΊπΈ USA | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | E. Murray | πΊπΈ USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | G. Dixson | πΊπΈ USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F1 1961-1990
Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.
Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0] β 1st/2nd ratio: 1.50x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 29.5 | 1.5 | 3 | 6 | 9 | 6 | 4 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 24.5 | 3 | 4 | 4 | 6 | 0 | 7.5 |
| 3 | A. Jardine | πΊπΈ USA | 21 | 0 | 9 | 0 | 2.5 | 2 | 7.5 |
| 4 | R. Roberts | π¬π§ GBR | 19.5 | 1.5 | 0 | 9 | 0 | 9 | 0 |
| 5 | A. Thompson | π¬π§ GBR | 16.5 | 6 | 6 | 2 | 2.5 | 0 | 0 |
| 6 | L. Underdown | π¬π§ GBR | 16 | 9 | 0 | 3 | 0 | 4 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 8.5 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | S. Belliveau | π¨π¦ CAN | 6.5 | 0 | 1 | 0 | 2.5 | 3 | 0 |
| 9 | M. Peacock | π¨π¦ CAN | 5 | 0 | 0 | 0 | 2.5 | 0 | 2.5 |
| 10 | N. Stowers | πΊπΈ USA | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | E. Murray | πΊπΈ USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | G. Dixson | πΊπΈ USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MotoGP
MotoGP (current). All 10 positions score well. 1.25x for winning.
Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 0, 0] β 1st/2nd ratio: 1.25x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 104.5 | 10.5 | 13 | 20 | 25 | 20 | 16 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 95.5 | 13 | 16 | 16 | 20 | 8 | 22.5 |
| 3 | A. Jardine | πΊπΈ USA | 87 | 9 | 25 | 7 | 12.5 | 11 | 22.5 |
| 4 | R. Roberts | π¬π§ GBR | 75.5 | 10.5 | 7 | 25 | 8 | 25 | 0 |
| 5 | A. Thompson | π¬π§ GBR | 69.5 | 20 | 20 | 11 | 12.5 | 6 | 0 |
| 6 | L. Underdown | π¬π§ GBR | 62 | 25 | 0 | 13 | 8 | 16 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 51 | 16 | 0 | 10 | 3 | 10 | 12 |
| 8 | M. Peacock | π¨π¦ CAN | 41 | 7.5 | 9 | 0 | 12.5 | 0 | 12 |
| 9 | E. Murray | πΊπΈ USA | 38.5 | 7.5 | 8 | 6 | 8 | 9 | 0 |
| 10 | S. Belliveau | π¨π¦ CAN | 35.5 | 0 | 10 | 0 | 12.5 | 13 | 0 |
| 11 | N. Stowers | πΊπΈ USA | 29 | 0 | 11 | 8 | 0 | 0 | 10 |
| 12 | G. Dixson | πΊπΈ USA | 25 | 6 | 0 | 9 | 3 | 7 | 0 |
MotoGP Extended
MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.
Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 5, 4] β 1st/2nd ratio: 1.25x
| # | Athlete | Country | Total | Max Deadlift | Overhead Medley | Timber Carry | The Big Jerk | Carry Drag | Stone to Shoulder |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Carrasquillo | π΅π· PUR | 104.5 | 10.5 | 13 | 20 | 25 | 20 | 16 |
| 2 | O. Liashchuk | πΊπ¦ UKR | 95.5 | 13 | 16 | 16 | 20 | 8 | 22.5 |
| 3 | A. Jardine | πΊπΈ USA | 87 | 9 | 25 | 7 | 12.5 | 11 | 22.5 |
| 4 | R. Roberts | π¬π§ GBR | 75.5 | 10.5 | 7 | 25 | 8 | 25 | 0 |
| 5 | A. Thompson | π¬π§ GBR | 69.5 | 20 | 20 | 11 | 12.5 | 6 | 0 |
| 6 | L. Underdown | π¬π§ GBR | 62 | 25 | 0 | 13 | 8 | 16 | 0 |
| 7 | J. Lyle | πΊπΈ USA | 53.5 | 16 | 0 | 10 | 5.5 | 10 | 12 |
| 8 | M. Peacock | π¨π¦ CAN | 50 | 7.5 | 9 | 4 | 12.5 | 5 | 12 |
| 9 | S. Belliveau | π¨π¦ CAN | 45.5 | 5 | 10 | 5 | 12.5 | 13 | 0 |
| 10 | N. Stowers | πΊπΈ USA | 41 | 4 | 11 | 8 | 4 | 4 | 10 |
| 11 | E. Murray | πΊπΈ USA | 38.5 | 7.5 | 8 | 6 | 8 | 9 | 0 |
| 12 | G. Dixson | πΊπΈ USA | 27.5 | 6 | 0 | 9 | 5.5 | 7 | 0 |
Winner Flip Analysis
I. Carrasquillo wins under every scoring system tested. No flip.