Arnold 2026

9 athletes, 6 events

Event Placements

Athlete Country Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race Wins Top-3
M. Hooper πŸ‡¨πŸ‡¦ CAN 1 T1 4 4 T4 9 2 2
A. Andrade πŸ‡ΊπŸ‡Έ USA 2 T3 1 8 T4 6 1 3
M. Licis πŸ‡ΊπŸ‡Έ USA 7 7 2 1 6 3 1 3
T. Mitchell πŸ‡ΊπŸ‡Έ USA 5 T3 5 9 1 5 1 2
L. Hatton πŸ‡ΊπŸ‡Έ USA 4 T1 DNS 7 T2 4 1 2
B. Johnson πŸ‡ΊπŸ‡Έ USA 3 DNS 3 2 T7 7 0 3
T. Evans πŸ‡ΊπŸ‡Έ USA 6 T5 6 5 T2 8 0 1
N. Guardione πŸ‡ΊπŸ‡Έ USA 9 T5 7 3 T7 1 1 2
A. Burton πŸ‡ΊπŸ‡Έ USA 8 DNS DNS 6 DNS 2 0 1

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.12x M. Hooper (36) A. Andrade (35) M. Licis (34)
F1 2010-present 1.39x M. Hooper (83.5) A. Andrade (79.5) M. Licis (78)
F1 2003-2009 1.25x M. Hooper (33.5) A. Andrade (32) M. Licis (31)
F1 1991-2002 1.67x M. Hooper (26.5) A. Andrade (23) M. Licis (21)
F1 1961-1990 1.50x M. Hooper (25) A. Andrade (22) M. Licis (20)
MotoGP 1.25x M. Hooper (92.5) A. Andrade (89.5) M. Licis (89)
MotoGP Extended 1.25x M. Hooper (92.5) A. Andrade (89.5) M. Licis (89)

Standings Under Each Scoring System

WSM Linear

World’s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [9, 8, 7, 6, 5, 4, 3, 2, 1] β€” 1st/2nd ratio: 1.12x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 36 9 8.5 6 6 5.5 1
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 35 8 6.5 9 2 5.5 4
3 M. Licis πŸ‡ΊπŸ‡Έ USA 34 3 3 8 9 4 7
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 31.5 5 6.5 5 1 9 5
5 L. Hatton πŸ‡ΊπŸ‡Έ USA 31 6 8.5 0 3 7.5 6
6 B. Johnson πŸ‡ΊπŸ‡Έ USA 27.5 7 0 7 8 2.5 3
7 T. Evans πŸ‡ΊπŸ‡Έ USA 27 4 4.5 4 5 7.5 2
8 N. Guardione πŸ‡ΊπŸ‡Έ USA 27 1 4.5 3 7 2.5 9
9 A. Burton πŸ‡ΊπŸ‡Έ USA 14 2 0 0 4 0 8

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2] β€” 1st/2nd ratio: 1.39x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 83.5 25 21.5 12 12 11 2
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 79.5 18 13.5 25 4 11 8
3 M. Licis πŸ‡ΊπŸ‡Έ USA 78 6 6 18 25 8 15
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 70.5 10 13.5 10 2 25 10
5 L. Hatton πŸ‡ΊπŸ‡Έ USA 68 12 21.5 0 6 16.5 12
6 N. Guardione πŸ‡ΊπŸ‡Έ USA 62 2 9 6 15 5 25
7 B. Johnson πŸ‡ΊπŸ‡Έ USA 59 15 0 15 18 5 6
8 T. Evans πŸ‡ΊπŸ‡Έ USA 55.5 8 9 8 10 16.5 4
9 A. Burton πŸ‡ΊπŸ‡Έ USA 30 4 0 0 8 0 18

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 33.5 10 9 5 5 4.5 0
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 32 8 5.5 10 1 4.5 3
3 M. Licis πŸ‡ΊπŸ‡Έ USA 31 2 2 8 10 3 6
4 L. Hatton πŸ‡ΊπŸ‡Έ USA 28 5 9 0 2 7 5
5 T. Mitchell πŸ‡ΊπŸ‡Έ USA 27.5 4 5.5 4 0 10 4
6 B. Johnson πŸ‡ΊπŸ‡Έ USA 23.5 6 0 6 8 1.5 2
7 N. Guardione πŸ‡ΊπŸ‡Έ USA 23 0 3.5 2 6 1.5 10
8 T. Evans πŸ‡ΊπŸ‡Έ USA 21.5 3 3.5 3 4 7 1
9 A. Burton πŸ‡ΊπŸ‡Έ USA 12 1 0 0 3 0 8

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0] β€” 1st/2nd ratio: 1.67x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 26.5 10 8 3 3 2.5 0
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 23 6 3.5 10 0 2.5 1
3 M. Licis πŸ‡ΊπŸ‡Έ USA 21 0 0 6 10 1 4
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 19.5 2 3.5 2 0 10 2
5 L. Hatton πŸ‡ΊπŸ‡Έ USA 19 3 8 0 0 5 3
6 N. Guardione πŸ‡ΊπŸ‡Έ USA 15.5 0 1.5 0 4 0 10
7 B. Johnson πŸ‡ΊπŸ‡Έ USA 14 4 0 4 6 0 0
8 T. Evans πŸ‡ΊπŸ‡Έ USA 10.5 1 1.5 1 2 5 0
9 A. Burton πŸ‡ΊπŸ‡Έ USA 7 0 0 0 1 0 6

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0] β€” 1st/2nd ratio: 1.50x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 25 9 7.5 3 3 2.5 0
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 22 6 3.5 9 0 2.5 1
3 M. Licis πŸ‡ΊπŸ‡Έ USA 20 0 0 6 9 1 4
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 18.5 2 3.5 2 0 9 2
5 L. Hatton πŸ‡ΊπŸ‡Έ USA 18.5 3 7.5 0 0 5 3
6 N. Guardione πŸ‡ΊπŸ‡Έ USA 14.5 0 1.5 0 4 0 9
7 B. Johnson πŸ‡ΊπŸ‡Έ USA 14 4 0 4 6 0 0
8 T. Evans πŸ‡ΊπŸ‡Έ USA 10.5 1 1.5 1 2 5 0
9 A. Burton πŸ‡ΊπŸ‡Έ USA 7 0 0 0 1 0 6

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 92.5 25 22.5 13 13 12 7
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 89.5 20 14.5 25 8 12 10
3 M. Licis πŸ‡ΊπŸ‡Έ USA 89 9 9 20 25 10 16
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 79.5 11 14.5 11 7 25 11
5 N. Guardione πŸ‡ΊπŸ‡Έ USA 76 7 10.5 9 16 8.5 25
6 L. Hatton πŸ‡ΊπŸ‡Έ USA 75.5 13 22.5 0 9 18 13
7 B. Johnson πŸ‡ΊπŸ‡Έ USA 69.5 16 0 16 20 8.5 9
8 T. Evans πŸ‡ΊπŸ‡Έ USA 67.5 10 10.5 10 11 18 8
9 A. Burton πŸ‡ΊπŸ‡Έ USA 38 8 0 0 10 0 20

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Dumbbell Press Stone to Shoulder Carry Drag Austrian Oak Loading Race
1 M. Hooper πŸ‡¨πŸ‡¦ CAN 92.5 25 22.5 13 13 12 7
2 A. Andrade πŸ‡ΊπŸ‡Έ USA 89.5 20 14.5 25 8 12 10
3 M. Licis πŸ‡ΊπŸ‡Έ USA 89 9 9 20 25 10 16
4 T. Mitchell πŸ‡ΊπŸ‡Έ USA 79.5 11 14.5 11 7 25 11
5 N. Guardione πŸ‡ΊπŸ‡Έ USA 76 7 10.5 9 16 8.5 25
6 L. Hatton πŸ‡ΊπŸ‡Έ USA 75.5 13 22.5 0 9 18 13
7 B. Johnson πŸ‡ΊπŸ‡Έ USA 69.5 16 0 16 20 8.5 9
8 T. Evans πŸ‡ΊπŸ‡Έ USA 67.5 10 10.5 10 11 18 8
9 A. Burton πŸ‡ΊπŸ‡Έ USA 38 8 0 0 10 0 20

Winner Flip Analysis

M. Hooper wins under every scoring system tested. No flip.