Arnold 2024 W

12 athletes, 5 events

Event Placements

Athlete Country Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength Wins Top-3
A. Jardine πŸ‡ΊπŸ‡Έ USA 8 5 1 5 1 2 2
O. Liashchuk πŸ‡ΊπŸ‡¦ UKR T4 7 5 2 2 0 2
L. Underdown πŸ‡¬πŸ‡§ GBR 1 4 3 T8 4 1 2
H. Linzay πŸ‡ΊπŸ‡Έ USA 6 T2 8 T3 5 0 2
I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 7 6 4 6 6 0 0
S. Belliveau πŸ‡¨πŸ‡¦ CAN 12 9 6 1 3 1 2
R. Roberts πŸ‡¬πŸ‡§ GBR 11 T2 2 T8 7 0 2
A. Thompson πŸ‡¬πŸ‡§ GBR 2 1 9 DNS 8 1 2
M. Peacock πŸ‡¨πŸ‡¦ CAN T4 10 10 T3 10 0 1
E. Murray πŸ‡ΊπŸ‡Έ USA 9 8 7 7 9 0 0
V. Long πŸ‡ΊπŸ‡Έ USA 3 DNS DNS DNS DNS 0 1
D. Moore πŸ‡¬πŸ‡§ GBR 10 11 11 DNS DNS 0 0

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.09x A. Jardine (45) O. Liashchuk (44.5) L. Underdown (44.5)
F1 2010-present 1.39x A. Jardine (74) L. Underdown (67) O. Liashchuk (63)
F1 2003-2009 1.25x A. Jardine (29) O. Liashchuk (26.5) L. Underdown (26.5)
F1 1991-2002 1.67x A. Jardine (24) L. Underdown (20) O. Liashchuk (16.5)
F1 1961-1990 1.50x A. Jardine (22) L. Underdown (19) O. Liashchuk (16.5)
MotoGP 1.25x A. Jardine (80) L. Underdown (74.5) O. Liashchuk (72)
MotoGP Extended 1.25x A. Jardine (80) L. Underdown (74.5) O. Liashchuk (72)

Standings Under Each Scoring System

WSM Linear

World’s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1] β€” 1st/2nd ratio: 1.09x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 45 5 8 12 8 12
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 44.5 8.5 6 8 11 11
3 L. Underdown πŸ‡¬πŸ‡§ GBR 44.5 12 9 10 4.5 9
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 40 7 10.5 5 9.5 8
5 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 36 6 7 9 7 7
6 S. Belliveau πŸ‡¨πŸ‡¦ CAN 34 1 4 7 12 10
7 R. Roberts πŸ‡¬πŸ‡§ GBR 34 2 10.5 11 4.5 6
8 A. Thompson πŸ‡¬πŸ‡§ GBR 32 11 12 4 0 5
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 27 8.5 3 3 9.5 3
10 E. Murray πŸ‡ΊπŸ‡Έ USA 25 4 5 6 6 4
11 V. Long πŸ‡ΊπŸ‡Έ USA 10 10 0 0 0 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 7 3 2 2 0 0

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1, 0, 0] β€” 1st/2nd ratio: 1.39x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 74 4 10 25 10 25
2 L. Underdown πŸ‡¬πŸ‡§ GBR 67 25 12 15 3 12
3 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 63 11 6 10 18 18
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 52 8 16.5 4 13.5 10
5 S. Belliveau πŸ‡¨πŸ‡¦ CAN 50 0 2 8 25 15
6 A. Thompson πŸ‡¬πŸ‡§ GBR 49 18 25 2 0 4
7 R. Roberts πŸ‡¬πŸ‡§ GBR 43.5 0 16.5 18 3 6
8 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 42 6 8 12 8 8
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 27.5 11 1 1 13.5 1
10 E. Murray πŸ‡ΊπŸ‡Έ USA 20 2 4 6 6 2
11 V. Long πŸ‡ΊπŸ‡Έ USA 15 15 0 0 0 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 1 1 0 0 0 0

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 29 1 4 10 4 10
2 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 26.5 4.5 2 4 8 8
3 L. Underdown πŸ‡¬πŸ‡§ GBR 26.5 10 5 6 0.5 5
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 20.5 3 7 1 5.5 4
5 S. Belliveau πŸ‡¨πŸ‡¦ CAN 19 0 0 3 10 6
6 A. Thompson πŸ‡¬πŸ‡§ GBR 19 8 10 0 0 1
7 R. Roberts πŸ‡¬πŸ‡§ GBR 17.5 0 7 8 0.5 2
8 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 16 2 3 5 3 3
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 10 4.5 0 0 5.5 0
10 V. Long πŸ‡ΊπŸ‡Έ USA 6 6 0 0 0 0
11 E. Murray πŸ‡ΊπŸ‡Έ USA 5 0 1 2 2 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 0 0 0 0 0 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.67x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 24 0 2 10 2 10
2 L. Underdown πŸ‡¬πŸ‡§ GBR 20 10 3 4 0 3
3 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 16.5 2.5 0 2 6 6
4 A. Thompson πŸ‡¬πŸ‡§ GBR 16 6 10 0 0 0
5 S. Belliveau πŸ‡¨πŸ‡¦ CAN 15 0 0 1 10 4
6 H. Linzay πŸ‡ΊπŸ‡Έ USA 11.5 1 5 0 3.5 2
7 R. Roberts πŸ‡¬πŸ‡§ GBR 11 0 5 6 0 0
8 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 6 0 1 3 1 1
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 6 2.5 0 0 3.5 0
10 V. Long πŸ‡ΊπŸ‡Έ USA 4 4 0 0 0 0
11 E. Murray πŸ‡ΊπŸ‡Έ USA 0 0 0 0 0 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 0 0 0 0 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0] β€” 1st/2nd ratio: 1.50x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 22 0 2 9 2 9
2 L. Underdown πŸ‡¬πŸ‡§ GBR 19 9 3 4 0 3
3 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 16.5 2.5 0 2 6 6
4 A. Thompson πŸ‡¬πŸ‡§ GBR 15 6 9 0 0 0
5 S. Belliveau πŸ‡¨πŸ‡¦ CAN 14 0 0 1 9 4
6 H. Linzay πŸ‡ΊπŸ‡Έ USA 11.5 1 5 0 3.5 2
7 R. Roberts πŸ‡¬πŸ‡§ GBR 11 0 5 6 0 0
8 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 6 0 1 3 1 1
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 6 2.5 0 0 3.5 0
10 V. Long πŸ‡ΊπŸ‡Έ USA 4 4 0 0 0 0
11 E. Murray πŸ‡ΊπŸ‡Έ USA 0 0 0 0 0 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 0 0 0 0 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 0, 0] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 80 8 11 25 11 25
2 L. Underdown πŸ‡¬πŸ‡§ GBR 74.5 25 13 16 7.5 13
3 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 72 12 9 11 20 20
4 H. Linzay πŸ‡ΊπŸ‡Έ USA 61.5 10 18 8 14.5 11
5 A. Thompson πŸ‡¬πŸ‡§ GBR 60 20 25 7 0 8
6 S. Belliveau πŸ‡¨πŸ‡¦ CAN 58 0 7 10 25 16
7 R. Roberts πŸ‡¬πŸ‡§ GBR 54.5 0 18 20 7.5 9
8 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 52 9 10 13 10 10
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 44.5 12 6 6 14.5 6
10 E. Murray πŸ‡ΊπŸ‡Έ USA 40 7 8 9 9 7
11 V. Long πŸ‡ΊπŸ‡Έ USA 16 16 0 0 0 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 6 6 0 0 0 0

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 5, 4] β€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Timber Carry Webster Stones Dumbbell Press Stones of Strength
1 A. Jardine πŸ‡ΊπŸ‡Έ USA 80 8 11 25 11 25
2 L. Underdown πŸ‡¬πŸ‡§ GBR 74.5 25 13 16 7.5 13
3 O. Liashchuk πŸ‡ΊπŸ‡¦ UKR 72 12 9 11 20 20
4 S. Belliveau πŸ‡¨πŸ‡¦ CAN 62 4 7 10 25 16
5 H. Linzay πŸ‡ΊπŸ‡Έ USA 61.5 10 18 8 14.5 11
6 A. Thompson πŸ‡¬πŸ‡§ GBR 60 20 25 7 0 8
7 R. Roberts πŸ‡¬πŸ‡§ GBR 59.5 5 18 20 7.5 9
8 I. Carrasquillo πŸ‡ΊπŸ‡Έ USA 52 9 10 13 10 10
9 M. Peacock πŸ‡¨πŸ‡¦ CAN 44.5 12 6 6 14.5 6
10 E. Murray πŸ‡ΊπŸ‡Έ USA 40 7 8 9 9 7
11 V. Long πŸ‡ΊπŸ‡Έ USA 16 16 0 0 0 0
12 D. Moore πŸ‡¬πŸ‡§ GBR 16 6 5 5 0 0

Winner Flip Analysis

A. Jardine wins under every scoring system tested. No flip.