SMOE 2024

16 athletes, 8 events

Event Placements

Athlete Country Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley Wins Top-3
M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 2 1 T2 3 1 2 3 4 2 7
H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 1 9 1 1 4 1 10 1 5 5
L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA T11 5 T13 5 2 10 1 5 1 2
T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 7 2 T8 4 T5 16 4 8 0 1
A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA T3 6 T8 2 DNS 3 7 12 0 3
E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 6 11 T2 7 DNS 11 9 2 0 2
T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 8 3 T6 DNS DNS 8 5 3 0 2
B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA T3 8 T8 DNS 3 5 15 11 0 2
W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 9 15 T2 DNS T5 7 12 6 0 1
T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA T11 4 T6 6 DNS 13 8 13 0 0
M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 16 7 16 DNS DNS 4 11 7 0 0
M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 5 14 5 DNS DNS 9 14 15 0 0
T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 10 16 15 8 DNS 6 16 10 0 0
A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 14 12 T8 9 DNS 14 13 9 0 0
P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 15 10 T8 DNS DNS 12 6 14 0 0
O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 13 13 T13 DNS DNS 15 2 16 0 1

Podium Per System

System 1st/2nd ratio 1st 2nd 3rd
WSM Linear 1.07x M. Hooper (117) H. Bjรถrnsson (108) L. Hatton (83)
F1 2010-present 1.39x M. Hooper (143) H. Bjรถrnsson (140) L. Hatton (74)
F1 2003-2009 1.25x M. Hooper (59.3) H. Bjรถrnsson (55) L. Hatton (30)
F1 1991-2002 1.67x H. Bjรถrnsson (53) M. Hooper (47.3) L. Hatton (22)
F1 1961-1990 1.50x H. Bjรถrnsson (48) M. Hooper (45.3) L. Hatton (21)
MotoGP 1.25x M. Hooper (151.3) H. Bjรถrnsson (151) L. Hatton (84)
MotoGP Extended 1.25x M. Hooper (151.3) H. Bjรถrnsson (151) L. Hatton (91)

Standings Under Each Scoring System

WSM Linear

Worldโ€™s Strongest Man (current). N pts for 1st down to 1 for last. Equal gaps.

Scale: [16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1] โ€” 1st/2nd ratio: 1.07x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 117 15 16 14 14 16 15 14 13
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 108 16 8 16 16 13 16 7 16
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 83 5.5 12 3.5 12 15 7 16 12
4 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 79.5 10 15 7 13 11.5 1 13 9
5 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 75.5 13.5 11 7 15 0 14 10 5
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 70 11 6 14 10 0 6 8 15
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 68.5 9 14 10.5 0 0 9 12 14
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 63.5 13.5 9 7 0 14 12 2 6
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 61.5 8 2 14 0 11.5 10 5 11
10 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 57 5.5 13 10.5 11 0 4 9 4
11 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 41 1 10 1 0 0 13 6 10
12 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 40 12 3 12 0 0 8 3 2
13 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 38 7 1 2 9 0 11 1 7
14 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 38 3 5 7 8 0 3 4 8
15 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 35 2 7 7 0 0 5 11 3
16 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 29.5 4 4 3.5 0 0 2 15 1

F1 2010-present

Formula 1 (2010+). Steep top, drops off after 10th.

Scale: [25, 18, 15, 12, 10, 8, 6, 4, 2, 1, 0, 0, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.39x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 143 18 25 15 15 25 18 15 12
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 140 25 2 25 25 12 25 1 25
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 74 0 10 0 10 18 1 25 10
4 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 62.4 6 18 1.4 12 9 0 12 4
5 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 61.9 13.5 8 1.4 18 0 15 6 0
6 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 55 4 15 7 0 0 4 10 15
7 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 49 8 0 15 6 0 0 2 18
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 43.9 13.5 4 1.4 0 15 10 0 0
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 40 2 0 15 0 9 6 0 8
10 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 31 0 12 7 8 0 0 4 0
11 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 24 0 6 0 0 0 12 0 6
12 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 22 10 0 10 0 0 2 0 0
13 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 18 0 0 0 0 0 0 18 0
14 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 14 1 0 0 4 0 8 0 1
15 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 10.4 0 1 1.4 0 0 0 8 0
16 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 5.4 0 0 1.4 2 0 0 0 2

F1 2003-2009

Formula 1 (2003-2009). Top 8 only. Lower 1st/2nd ratio (1.25x).

Scale: [10, 8, 6, 5, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 59.3 8 10 6.3 6 10 8 6 5
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 55 10 0 10 10 5 10 0 10
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 30 0 4 0 4 8 0 10 4
4 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 24.7 2 8 0.2 5 3.5 0 5 1
5 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 24.7 5.5 3 0.2 8 0 6 2 0
6 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 20.5 1 6 2.5 0 0 1 4 6
7 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 19.3 3 0 6.3 2 0 0 0 8
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 16.7 5.5 1 0.2 0 6 4 0 0
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 14.8 0 0 6.3 0 3.5 2 0 3
10 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 11.5 0 5 2.5 3 0 0 1 0
11 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 9 0 2 0 0 0 5 0 2
12 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 8 4 0 4 0 0 0 0 0
13 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 8 0 0 0 0 0 0 8 0
14 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 4 0 0 0 1 0 3 0 0
15 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 3.2 0 0 0.2 0 0 0 3 0
16 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 0.2 0 0 0.2 0 0 0 0 0

F1 1991-2002

Formula 1 (1991-2002). Top 6 only. Schumacher era. 1.67x for winning.

Scale: [10, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.67x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 53 10 0 10 10 3 10 0 10
2 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 47.3 6 10 4.3 4 10 6 4 3
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 22 0 2 0 2 6 0 10 2
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 14.5 3.5 1 0 6 0 4 0 0
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 13.5 0 6 0 3 1.5 0 3 0
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 11.3 1 0 4.3 0 0 0 0 6
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 10.5 0 4 0.5 0 0 0 2 4
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 9.5 3.5 0 0 0 4 2 0 0
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 6.8 0 0 4.3 0 1.5 0 0 1
10 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 6 0 0 0 0 0 0 6 0
11 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 4.5 0 3 0.5 1 0 0 0 0
12 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 4 2 0 2 0 0 0 0 0
13 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 3 0 0 0 0 0 3 0 0
14 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 1 0 0 0 0 0 1 0 0
15 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 1 0 0 0 0 0 0 1 0
16 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 0 0 0 0 0 0 0 0 0

F1 1961-1990

Formula 1 (1961-1990). Top 6 only. Senna/Prost era. 1.5x for winning.

Scale: [9, 6, 4, 3, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.50x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 48 9 0 9 9 3 9 0 9
2 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 45.3 6 9 4.3 4 9 6 4 3
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 21 0 2 0 2 6 0 9 2
4 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 14.5 3.5 1 0 6 0 4 0 0
5 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 13.5 0 6 0 3 1.5 0 3 0
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 11.3 1 0 4.3 0 0 0 0 6
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 10.5 0 4 0.5 0 0 0 2 4
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 9.5 3.5 0 0 0 4 2 0 0
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 6.8 0 0 4.3 0 1.5 0 0 1
10 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 6 0 0 0 0 0 0 6 0
11 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 4.5 0 3 0.5 1 0 0 0 0
12 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 4 2 0 2 0 0 0 0 0
13 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 3 0 0 0 0 0 3 0 0
14 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 1 0 0 0 0 0 1 0 0
15 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 1 0 0 0 0 0 0 1 0
16 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 0 0 0 0 0 0 0 0 0

MotoGP

MotoGP (current). All 10 positions score well. 1.25x for winning.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 0, 0, 0, 0, 0, 0] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 151.3 20 25 16.3 16 25 20 16 13
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 151 25 7 25 25 13 25 6 25
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 84 0 11 0 11 20 6 25 11
4 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 77.7 9 20 4.2 13 10.5 0 13 8
5 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 73.7 14.5 10 4.2 20 0 16 9 0
6 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 68.5 8 16 9.5 0 0 8 11 16
7 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 62.3 10 0 16.3 9 0 0 7 20
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 53.7 14.5 8 4.2 0 16 11 0 0
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 52.8 7 0 16.3 0 10.5 9 0 10
10 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 40.5 0 13 9.5 10 0 0 8 0
11 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 31 0 9 0 0 0 13 0 9
12 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 30 6 0 0 8 0 10 0 6
13 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 29 11 0 11 0 0 7 0 0
14 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 20.2 0 6 4.2 0 0 0 10 0
15 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 20 0 0 0 0 0 0 20 0
16 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 18.2 0 0 4.2 7 0 0 0 7

MotoGP Extended

MotoGP scale extended to 15 positions (5-4-3-2-1 tail) for larger fields.

Scale: [25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0] โ€” 1st/2nd ratio: 1.25x

# Athlete Country Total Max Deadlift Overhead Medley Keg Toss Manhood Stones Squat Lift Power Medley Dumbbell Medley Medley
1 M. Hooper ๐Ÿ‡จ๐Ÿ‡ฆ CAN 151.3 20 25 16.3 16 25 20 16 13
2 H. Bjรถrnsson ๐Ÿ‡ฎ๐Ÿ‡ธ ISL 151 25 7 25 25 13 25 6 25
3 L. Hatton ๐Ÿ‡บ๐Ÿ‡ธ USA 91 4.5 11 2.5 11 20 6 25 11
4 T. Mitchell ๐Ÿ‡บ๐Ÿ‡ธ USA 79.5 9 20 6 13 10.5 0 13 8
5 A. Andrade ๐Ÿ‡บ๐Ÿ‡ธ USA 79.5 14.5 10 6 20 0 16 9 4
6 E. Singleton ๐Ÿ‡บ๐Ÿ‡ธ USA 72.3 10 5 16.3 9 0 5 7 20
7 T. Stoltman ๐Ÿ‡ฌ๐Ÿ‡ง GBR 68.5 8 16 9.5 0 0 8 11 16
8 B. Thompson ๐Ÿ‡บ๐Ÿ‡ธ USA 61.5 14.5 8 6 0 16 11 1 5
9 W. Derwinsky ๐Ÿ‡จ๐Ÿ‡ฆ CAN 57.8 7 1 16.3 0 10.5 9 4 10
10 T. Evans ๐Ÿ‡บ๐Ÿ‡ธ USA 51 4.5 13 9.5 10 0 3 8 3
11 M. Boudreault ๐Ÿ‡จ๐Ÿ‡ฆ CAN 36 0 9 0 0 0 13 5 9
12 M. Ragg ๐Ÿ‡ณ๐Ÿ‡ฟ NZL 34 11 2 11 0 0 7 2 1
13 T. Hoath ๐Ÿ‡จ๐Ÿ‡ฆ CAN 31 6 0 1 8 0 10 0 6
14 A. ล maukstelis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 31 2 4 6 7 0 2 3 7
15 O. Novikov ๐Ÿ‡บ๐Ÿ‡ฆ UKR 29.5 3 3 2.5 0 0 1 20 0
16 P. Kordiyaka ๐Ÿ‡บ๐Ÿ‡ฆ UKR 29 1 6 6 0 0 4 10 2

Winner Flip Analysis

This comp produces different winners under different scoring systems:

  • M. Hooper wins under: WSM Linear, F1 2010-present, F1 2003-2009, MotoGP, MotoGP Extended
  • H. Bjรถrnsson wins under: F1 1991-2002, F1 1961-1990